Difference between revisions of "Category:Celestials/es"
From Kerbal Space Program Wiki
m |
Rocketdocker (talk | contribs) m (Edits.) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | Esta es la lista de cuerpos celestes que se encuentran en la versión actual del [[Kerbol | + | Esta es la lista de cuerpos celestes que se encuentran en la versión actual del [[Kerbol System|Sistema Kerbol]] '''en la versión 0.23.5'''. |
{{Celestial Bodies}} | {{Celestial Bodies}} | ||
Line 5: | Line 5: | ||
== Notas == | == Notas == | ||
* 0.18.2 planetary data: [https://docs.google.com/spreadsheet/ccc?key=0AuySrGPsDeq2dFdaS19xc2lobGc2aWNXUkJsZlVtWFE#gid=0 spreadsheet], [http://pastebin.com/LYLKEJuw raw text] | * 0.18.2 planetary data: [https://docs.google.com/spreadsheet/ccc?key=0AuySrGPsDeq2dFdaS19xc2lobGc2aWNXUkJsZlVtWFE#gid=0 spreadsheet], [http://pastebin.com/LYLKEJuw raw text] | ||
+ | |||
+ | [[Category:Main topics/es]] |
Latest revision as of 14:03, 18 January 2020
Esta es la lista de cuerpos celestes que se encuentran en la versión actual del Sistema Kerbol en la versión 0.23.5.
Notas
- 0.18.2 planetary data: spreadsheet, raw text
Subcategories
This category has the following 3 subcategories, out of 3 total.