Difference between revisions of "J-404 "Panther" Afterburning Turbofan/Box"
From Kerbal Space Program Wiki
|
|
Line 1: |
Line 1: |
− | <noinclude>{{Data template used}}</noinclude>
| + | |
− | {{Infobox/Part
| |
− | |file=J404PantherAfterburningTurbofan.png
| |
− | |type=je
| |
− | |size=s
| |
− | |manufacturer=C7
| |
− | |costs=2000
| |
− | |mass=1.2
| |
− | |drag=0.2
| |
− | |temp=2000
| |
− | |tolerance=7
| |
− | |research=Supersonic Flight
| |
− | |unlock cost=9000
| |
− | |since=1.0.5
| |
− | |part=jetEngines
| |
− | |filename=jetEngineAfterburning.cfg
| |
− | |physics insignificant=N
| |
− | |more={{Infobox/Part/jet engine
| |
− | |isp=9000
| |
− | |thrust=85
| |
− | |vectoring=10
| |
− | }}
| |
− | {{Infobox/Part/jet engine
| |
− | |isp=4000
| |
− | |thrust=130
| |
− | |vectoring=10
| |
− | }}
| |
− | }}
| |
Revision as of 18:09, 17 March 2017