Parts/Aerodynamic
From Kerbal Space Program Wiki
Contents
Engine Bodies & Air Intakes
Template:Stats Table Engine Bodies & Air Intakes
Nose Cones
Image | Part | Radial size | Cost () |
Mass (t) |
Max. Temp. (K) |
Tolerance (m/s) |
Tolerance (g) |
---|---|---|---|---|---|---|---|
Small Nose Cone | Tiny | 180 | 0.01 | 2 400 | 10 | 50 | |
Aerodynamic Nose Cone | Small | 240 | 0.03 | 2 400 | 10 | 50 | |
Advanced Nose Cone - Type A | Small | 320 | 0.075 | 2 000 | 10 | 50 | |
Advanced Nose Cone - Type B | Small | 320 | 0.075 | 2 000 | 10 | 50 | |
Protective Rocket Nose Cone Mk7 | Large | 450 | 0.2 | 2 400 | 10 | 50 | |
Protective Rocket Nose Cone Mk12A | Extra large | 850 | 0.4 | 2 400 | 10 | 50 | |
Tail Connector A | Small | 675 | 0.2 | 2 200 | 8 | 50 | |
Tail Connector B | Small | 675 | 0.2 | 2 200 | 8 | 50 |
Wings and Wing Parts
Winglets
Image | Part | Cost () |
Mass (t) |
Max. Temp. (K) |
Tolerance (m/s) |
Lift | Tiltable | |||
---|---|---|---|---|---|---|---|---|---|---|
Basic Fin | 25 | 0.01 | 934 | 4 | 0.12 | No | ||||
AV-T1 Winglet | 500 | 0.04 | 2 000 | 12 | 0.3 | No |
Image | Part | Radial size | Cost () |
Mass (t) |
Max. Temp. (K) |
Tolerance (m/s) |
Tolerance (g) |
Lift | Deflection Range (°) |
Deflection Surface Part (%) |
---|---|---|---|---|---|---|---|---|---|---|
AV-R8 Winglet | Radial mounted | 640 | 0.1 | 2 400 | 12 | 50 | 0.5 | 15 | 95 | |
Standard Canard | Radial mounted | 720 | 0.1 | 2 400 | 12 | 50 | 0.5 | 15 | 100 | |
Advanced Canard | Radial mounted | 800 | 0.08 | 2 400 | 12 | 50 | 0.4 | 10 | 100 | |
Delta-Deluxe Winglet | Radial mounted | 600 | 0.078 | 2 400 | 12 | 50 | 0.65 | 25 | 20 | |
Tail Fin | Radial mounted | 600 | 0.125 | 2 400 | 12 | 50 | 0.61 | 25 | 100 | |
FAT-455 Aeroplane Tail Fin | Radial mounted | 1 000 | 0.36 | 1 200 | 15 | 50 | 2.69 | 15 | 37 | |
Big-S Spaceplane Tail Fin | Radial mounted | 2 500 | 0.45 | 2 400 | 15 | 50 | 3.49 | 25 | 29 | |
Elevon 1 | Radial mounted | 400 | 0.05 | 2 400 | 15 | 50 | 0.25 | 20 | 100 | |
Elevon 2 | Radial mounted | 550 | 0.06 | 2 400 | 15 | 50 | 0.30 | 20 | 100 | |
Elevon 3 | Radial mounted | 650 | 0.08 | 2 400 | 15 | 50 | 0.42 | 20 | 100 | |
Elevon 4 | Radial mounted | 400 | 0.04 | 2 400 | 15 | 50 | 0.18 | 20 | 100 | |
Elevon 5 | Radial mounted | 800 | 0.08 | 2 400 | 15 | 50 | 0.4 | 20 | 100 | |
Big-S Elevon 1 | Radial mounted | 950 | 0.15 | 2 400 | 15 | 50 | 0.77 | 25 | 100 | |
Big-S Elevon 2 | Radial mounted | 1 300 | 0.23 | 2 400 | 15 | 50 | 1.16 | 25 | 100 | |
FAT-455 Aeroplane Control Surface | Radial mounted | 800 | 0.17 | 1 200 | 15 | 50 | 0.86 | 15 | 100 | |
A.I.R.B.R.A.K.E.S[Note 1] | Radial mounted | 1000 | 0.05 | 1 200 (2 400) |
8 | 50 | 0.38 | 70 | 100 |
- ↑ A.I.R.B.R.A.K.E.S are classified as an "Aero Surface" in the part configuration files and in-game.