Difference between revisions of "OX-Stat-PD Photovoltaic Panel"
From Kerbal Space Program Wiki
m (Add info) |
(Power is independent of the distance to the sun.) |
||
Line 10: | Line 10: | ||
== Power generated == | == Power generated == | ||
The amount of power the solar panel generates depends on the engineer level of the Kerbal placing it. | The amount of power the solar panel generates depends on the engineer level of the Kerbal placing it. | ||
+ | It is independent of the distance to the sun. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- |
Latest revision as of 08:25, 19 October 2022
Available only with the Breaking Ground Expansion installed. |
OX-Stat-PD Photovoltaic Panel | ||
Solar panel by Probodobodyne Inc | ||
Cost | (total) | 300.00 |
Mass | (total) | 0.015 t |
Drag | 0.1 | |
Max. Temp. | 1200 K | |
Impact Tolerance | 8 m/s | |
Research | Electrics | |
Unlock cost | 1 000 | |
Since version | 1.7.1 | |
Part configuration | solarPanel.cfg | |
Packed volume | 25 l | |
Power generated | 1 unit |
The OX-Stat-PD Photovoltaic Panel is a placeable solar panel. Its cost is significantly lower than that of the RTG but requires direct sunlight, so it will only work when on the day side of a planet.
Product description
“ | The OX-Stat-PD Photovoltaic Panel can, when properly set up by trained engineers, power several ground-breaking science experiments at a time. Reduced power output caused by allowing Jebediah to just 'unfold the flippy bit' is not covered under the manufacturer's warranty. Needs a deployed central station to operate. — Probodobodyne Inc |
” |
Power generated
The amount of power the solar panel generates depends on the engineer level of the Kerbal placing it. It is independent of the distance to the sun.
Level | Power |
---|---|
No engineer | 1 |
Lvl 0 | 2 |
Lvl 1 | 2 |
Lvl 2 | 3 |
Lvl 3 | 3 |
Lvl 4 | 4 |
Lvl 5 | 4 |
Changes
- Initial Release
|