Difference between revisions of "Advanced Reaction Wheel Module, Large/Box"
From Kerbal Space Program Wiki
m (→top) |
m (Reverted edits by Rocketing Rudolph (talk) to last revision by BobBot) |
||
Line 1: | Line 1: | ||
− | + | <noinclude>{{Data template used}}</noinclude> | |
+ | {{Infobox/Part | ||
+ | |file=ASAS large.png | ||
+ | |type=sas | ||
+ | |size=l | ||
+ | |manufacturer=SEC | ||
+ | |costs=2100 | ||
+ | |mass=0.2 | ||
+ | |drag=0.2 | ||
+ | |temp=2000 | ||
+ | |tolerance=9 | ||
+ | |research=Specialized Control | ||
+ | |unlock cost=11600 | ||
+ | |since=0.17.0 | ||
+ | |filename=advSasModuleLarge.cfg | ||
+ | |part=advancedSasModuleLarge | ||
+ | |more={{Infobox/Part/torque | ||
+ | |30.0 | ||
+ | |0.6 | ||
+ | }} | ||
+ | {{Infobox/Part/SAS | ||
+ | |level=-1 | ||
+ | }} | ||
+ | }} |
Revision as of 18:48, 17 March 2017
Advanced Reaction Wheel Module, Large | |||||
Stability Augmentation System by STEADLER Engineering Corps | |||||
Radial size | Large | ||||
Cost | (total) | 2 100.00 | |||
Mass | (total) | 0.200 t | |||
Drag | 0.2 | ||||
Max. Temp. | 2000 K | ||||
Impact Tolerance | 9 m/s | ||||
Research | Specialized Control | ||||
Unlock cost | 11 600 | ||||
Since version | 0.17.0 | ||||
Part configuration | advSasModuleLarge.cfg | ||||
Torque | {{{pitch torque}}} kN·m | ||||
Electricity required |
| ||||
SAS level | × None |