Template:Stats Table Generators
From Kerbal Space Program Wiki
Image | Part | Radial size | Cost () |
Mass (t) |
Max. Temp. (K) |
Tolerance (m/s) |
Tolerance (g) |
Electricity (⚡/s) |
Electricity per mass (⚡/(s·t)) |
Fuel consumption (/⚡) |
---|---|---|---|---|---|---|---|---|---|---|
Gigantor XL Solar Array | Radial mounted | 3 000 | 0.3 | 1 200 | 8 | 50 | 24.4[Note 1] | 81.33 | — | |
OX-4W 3x2 Photovoltaic Panels | Radial mounted | 380 | 0.0175 | 1 200 | 8 | 50 | 1.64[Note 1] | 93.71 | — | |
OX-4L 1x6 Photovoltaic Panels | Radial mounted | 380 | 0.0175 | 1 200 | 8 | 50 | 1.64[Note 1] | 93.71 | — | |
SP-W 3x2 Photovoltaic Panels | Radial mounted | 440 | 0.025 | 2 000 | 8 | 50 | 1.64[Note 1] | 65.60 | — | |
SP-L 1x6 Photovoltaic Panels | Radial mounted | 440 | 0.025 | 2 000 | 8 | 50 | 1.64[Note 1] | 65.60 | — | |
OX-STAT Photovoltaic Panels | Radial mounted | 75 | 0.005 | 1 200 | 8 | 50 | 0.35[Note 1] | 70.0 | — | |
OX-STAT-XL Photovoltaic Panels | Radial mounted | 600 | 0.04 | 1 200 | 8 | 50 | 2.80[Note 1] | 70.0 | — | |
PB-NUK Radioisotope Thermoelectric Generator | Tiny | 23 300 | 0.08 | 1 200 | 7 | 50 | 0.75 | 9.38 | — | |
Fuel Cell | Radial mounted | 750 | 0.05 | 2 000 | 7 | 50 | 1.50 | 30.0 | 0.0016875 LF 0.0020625 Ox | |
Fuel Cell Array | Radial mounted | 4 500 | 0.24 | 2 000 | 7 | 50 | 18.00 | 75.0 | 0.02025 LF 0.02475 Ox | |
LV-T30 "Reliant" Liquid Fuel Engine | Small | 1 100 | 1.25 | 2 000 | 7 | 50 | 7.00 | 5.60 | 0.939 LF 1.147 Ox | |
LV-T45 "Swivel" Liquid Fuel Engine | Small | 1 200 | 1.5 | 2 000 | 7 | 50 | 6.00 | 4.00 | 0.955 LF 1.167 Ox | |
S3 KS-25 "Vector" Liquid Fuel Engine | Small | 18 000 | 4.0 | 2 000 | 22 | 50 | 3.00 | 0.75 | 9.699 LF 11.854 Ox | |
T-1 Toroidal Aerospike "Dart" Liquid Fuel Engine | Small | 3 850 | 1.0 | 2 000 | 20 | 50 | 5.00 | 5.00 | 0.970 LF 1.186 Ox | |
LV-N "Nerv" Atomic Rocket Motor[Note 2] | Small | 10 000 | 3.0 | 2 500 | 12 | 50 | 5.00 | 1.67 | 0.306 LF | |
RE-L10 "Poodle" Liquid Fuel Engine | Large | 1 300 | 1.75 | 2 000 | 7 | 50 | 8.00 | 4.57 | 0.818 LF 1.000 Ox | |
RE-I5 "Skipper" Liquid Fuel Engine | Large | 5 300 | 3 | 2 000 | 8 | 50 | 10.00 | 3.33 | 1.861 LF 2.275 Ox | |
[[Rockomax "Mainsail" Liquid Engine|]] | Large | 13 000 | 6 | 2 000 | 7 | 50 | 12.00 | 2.00 | 3.696 LF 4.517 Ox | |
Kerbodyne KR-2L+ "Rhino" Liquid Fuel Engine | Extra large | 25 000 | 9 | 2 000 | 7 | 50 | 12.00 | 1.33 | 4.493 LF 5.491 Ox | |
S3 KS-25x4 "Mammoth" Liquid Fuel Engine | Extra large | 39 000 | 15 | 2 000 | 20 | 50 | 12.00 | 0.80 | 9.698 LF 11.853 Ox | |
J-20 "Juno" Basic Jet Engine | Tiny | 450 | 0.25 | 2 000 | 7 | 50 | 1.00 | 4.00 | 0.064 LF | |
J-33 "Wheesley" Turbofan Engine | Small | 1440 | 1.5 | 2 000 | 7 | 50 | 4.00 | 2.67 | 0.0583 LF | |
J-404 "Panther" Afterburning Turbofan | Small | 2 000 | 1.2 | 2 000 | 7 | 50 | 5.00 / 3 | 4.17 / 2.50 | 0.0386 LF / 0.1326 LF | |
J-X4 "Whiplash" Turbo Ramjet Engine | Small | 2 250 | 1.8 | 2 000 | 7 | 50 | 5.00 | 2.78 | 0.1326 LF | |
J-90 "Goliath" Turbofan Engine | Large | 2 600 | 4.5 | 2 000 | 7 | 50 | 16.00 | 3.56 | 0.0364 LF |
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 Energy output depends on the distance and angle to the Sun. The value is achieved at Kerbin's distance, with the panel pointed directly at the Sun.
- ↑ Consumes liquid fuel only.
The following parameters filter the parts:
- {{{solar}}} - solar panels only
- {{{rtg}}} - RTGs only
- {{{fuel}}} - fuel cells only
- {{{dedicated}}} - dedicated devices (solar panels, RTGs, Fuel cells) only
- {{{engine}}} - engines only