Mk2 Cargo Bay CRG-08/Box
Jump to navigation
Jump to search
| Mk2 Cargo Bay CRG-08 | ||
| Cargo bay by C7 Aerospace Division | ||
| Radial size | Mk2 | |
| Cost | (total) | 500 |
| Mass | (total) | 0.5 t |
| Drag | 0.3-0.2 | |
| Max. Temp. | 2500 K | |
| Impact Tolerance | 50 m/s | |
| Research | ||
| Unlock cost | 17,200 | |
| Since version | 0.25 | |
| Part configuration | BayL.cfg | |
| Lift generated | 0.7 | |
| Packed volume | None | |
