Difference between revisions of "Control surface"
From Kerbal Space Program Wiki
m (+cat; +link to winglet;) |
|||
Line 1: | Line 1: | ||
− | A '''control surface''' is | + | A '''control surface''' is a [[winglet]] that provides reactive force when in motion relative to the surrounding [[atmosphere]]. Control surfaces provide greater control and stability to [[rocket]]s and [[plane|aircraft]], though they are of no use outside of an atmosphere. |
Currently the following control surfaces are available in the stock [[KSP]]: | Currently the following control surfaces are available in the stock [[KSP]]: | ||
{{Stats Table Control Surfaces}} | {{Stats Table Control Surfaces}} | ||
+ | |||
+ | [[Category:Control surfaces| ]] | ||
+ | [[Category:Parts]] |
Revision as of 09:22, 3 October 2013
A control surface is a winglet that provides reactive force when in motion relative to the surrounding atmosphere. Control surfaces provide greater control and stability to rockets and aircraft, though they are of no use outside of an atmosphere.
Currently the following control surfaces are available in the stock KSP:
Image | Part | Radial size | Cost () |
Mass (t) |
Max. Temp. (K) |
Tolerance (m/s) |
Tolerance (g) |
Lift | Deflection Range (°) |
Deflection Surface Part (%) |
---|---|---|---|---|---|---|---|---|---|---|
AV-R8 Winglet | Radial mounted | 640 | 0.1 | 2 400 | 12 | 50 | 0.5 | 15 | 95 | |
Standard Canard | Radial mounted | 720 | 0.1 | 2 400 | 12 | 50 | 0.5 | 15 | 100 | |
Advanced Canard | Radial mounted | 800 | 0.08 | 2 400 | 12 | 50 | 0.4 | 10 | 100 | |
Delta-Deluxe Winglet | Radial mounted | 600 | 0.078 | 2 400 | 12 | 50 | 0.65 | 25 | 20 | |
Tail Fin | Radial mounted | 600 | 0.125 | 2 400 | 12 | 50 | 0.61 | 25 | 100 | |
FAT-455 Aeroplane Tail Fin | Radial mounted | 1 000 | 0.36 | 1 200 | 15 | 50 | 2.69 | 15 | 37 | |
Big-S Spaceplane Tail Fin | Radial mounted | 2 500 | 0.45 | 2 400 | 15 | 50 | 3.49 | 25 | 29 | |
Elevon 1 | Radial mounted | 400 | 0.05 | 2 400 | 15 | 50 | 0.25 | 20 | 100 | |
Elevon 2 | Radial mounted | 550 | 0.06 | 2 400 | 15 | 50 | 0.30 | 20 | 100 | |
Elevon 3 | Radial mounted | 650 | 0.08 | 2 400 | 15 | 50 | 0.42 | 20 | 100 | |
Elevon 4 | Radial mounted | 400 | 0.04 | 2 400 | 15 | 50 | 0.18 | 20 | 100 | |
Elevon 5 | Radial mounted | 800 | 0.08 | 2 400 | 15 | 50 | 0.4 | 20 | 100 | |
Big-S Elevon 1 | Radial mounted | 950 | 0.15 | 2 400 | 15 | 50 | 0.77 | 25 | 100 | |
Big-S Elevon 2 | Radial mounted | 1 300 | 0.23 | 2 400 | 15 | 50 | 1.16 | 25 | 100 | |
FAT-455 Aeroplane Control Surface | Radial mounted | 800 | 0.17 | 1 200 | 15 | 50 | 0.86 | 15 | 100 | |
A.I.R.B.R.A.K.E.S[Note 1] | Radial mounted | 1000 | 0.05 | 1 200 (2 400) |
8 | 50 | 0.38 | 70 | 100 |
- ↑ A.I.R.B.R.A.K.E.S are classified as an "Aero Surface" in the part configuration files and in-game.