Difference between revisions of "T-1 Toroidal Aerospike "Dart" Liquid Fuel Engine/Box"
From Kerbal Space Program Wiki
UmbralRaptor (talk | contribs) (0.22) |
|||
Line 1: | Line 1: | ||
− | {{Infobox/Part | + | <noinclude>{{Data template used}}</noinclude> |
+ | {{Infobox/Part | ||
|file=ToroidalAerospikeRocket.png | |file=ToroidalAerospikeRocket.png | ||
|size=s | |size=s | ||
Line 8: | Line 9: | ||
|temp=3600 | |temp=3600 | ||
|tolerance=20 | |tolerance=20 | ||
+ | |since=0.15 | ||
+ | |part=toroidalAerospike | ||
+ | |research=Hypersonic Flight | ||
+ | |more={{Infobox/Part/reaction engine | ||
|thrust=175 | |thrust=175 | ||
|isp-atm=388 | |isp-atm=388 | ||
|isp-vac=390 | |isp-vac=390 | ||
|vectoring= | |vectoring= | ||
− | + | }} | |
− | |||
}} | }} |
Revision as of 13:33, 27 March 2014
T-1 Toroidal Aerospike "Dart" Liquid Fuel Engine | ||
by C7 Aerospace Division | ||
Radial size | Small | |
Cost | (total) | 850.00 |
Mass | (total) | 1.500 t |
Drag | 0.2 | |
Max. Temp. | 3600 K | |
Impact Tolerance | 20 m/s | |
Research | Hypersonic Flight | |
Unlock cost | 0 | |
Since version | 0.15 | |
Part configuration | [[Parts/toroidalAerospike/{{{filename}}}|{{{filename}}}]] | |
Maximum thrust | (1 atm) | 174.10 kN |
(vacuum) | 175.00 kN | |
Isp | (1 atm) | 388 s |
(vacuum) | 390 s | |
Fuel consumption | 9.15 /s | |
Thrust vectoring | No |