Template:Stats Table Generators
From Kerbal Space Program Wiki
Image | Part | Cost () |
Mass (t) |
Max Temp | Tolerance (m/s) |
Electricity (⚡/s) |
Electricity per mass (⚡/(s·t)) |
Fuel consumption (/⚡) |
---|---|---|---|---|---|---|---|---|
Gigantor XL Solar Array | 3 000 | 0.3 | 1 200 | 8 | 24.4[Note 1] | 81.33 | — | |
OX-4W 2x3 Photovoltaic Panels | 380 | 0.0175 | 1 200 | 8 | 1.64[Note 1] | 93.71 | — | |
OX-4L 1x6 Photovoltaic Panels | 380 | 0.0175 | 1 200 | 8 | 1.64[Note 1] | 93.71 | — | |
SP-W 2x3 Photovoltaic Panels | 440 | 0.025 | 2 000 | 8 | 1.64[Note 1] | 65.60 | — | |
SP-L 1x6 Photovoltaic Panels | 440 | 0.025 | 2 000 | 8 | 1.64[Note 1] | 65.60 | — | |
OX-STAT Photovoltaic Panels | 75 | 0.005 | 1 200 | 8 | 0.35[Note 1] | 70.0 | — | |
OX-STAT-XL Photovoltaic Panels | 600 | 0.04 | 1 200 | 8 | 2.80[Note 1] | 70.0 | — | |
PB-NUK Radioisotope Thermoelectric Generator | 23 300 | 0.08 | 1 200 | 7 | 0.75 | 9.38 | — | |
Fuel Cell | 750 | 0.05 | 2 000 | 7 | 1.50 | 30.0 | 0.001125 LF 0.001375 Ox | |
Fuel Cell Array | 4 500 | 0.24 | 2 000 | 7 | 18.00 | 75.0 | 0.001125 LF 0.001375 Ox | |
LV-T30 "Reliant" Liquid Fuel Engine | 1 100 | 1.25 | 2 000 | 7 | 7.00 | 5.60 | 0.939 LF 1.147 Ox | |
LV-T45 "Swivel" Liquid Fuel Engine | 1 200 | 1.5 | 2 000 | 7 | 6.00 | 4.00 | 0.955 LF 1.167 Ox | |
S3 KS-25 "Vector" Liquid Fuel Engine | 18 000 | 4.0 | 2 000 | 22 | 3.00 | 0.75 | 9.699 LF 11.854 Ox | |
T-1 Toroidal "Aerospike" Liquid Fuel Engine | 3 850 | 1.0 | 2 000 | 20 | 5.00 | 5.00 | 0.970 LF 1.186 Ox | |
LV-N "Nerv" Atomic Rocket Motor[Note 2] | 10 000 | 3.0 | 2 500 | 12 | 5.00 | 1.67 | 0.306 LF | |
Rockomax "Poodle" Liquid Engine | 1 300 | 1.75 | 2 000 | 7 | 8.00 | 4.57 | 0.818 LF 1.000 Ox | |
Rockomax "Skipper" Liquid Engine | 5 300 | 3 | 2 000 | 8 | 10.00 | 3.33 | 1.861 LF 2.275 Ox | |
Rockomax "Mainsail" Liquid Engine | 13 000 | 6 | 2 000 | 7 | 12.00 | 2.00 | 3.696 LF 4.517 Ox | |
Kerbodyne KR-2L+ "Rhino" Liquid Fuel Engine | 25 000 | 9 | 2 000 | 7 | 12.00 | 1.33 | 4.493 LF 5.491 Ox | |
S3 KS-25x4 "Mammoth" Liquid Fuel Engine | 39 000 | 15 | 2 000 | 20 | 12.00 | 0.80 | 9.698 LF 11.853 Ox | |
J-20 "Juno" Basic Jet Engine | 450 | 0.25 | 2 000 | 7 | 1.00 | 4.00 | 0.064 LF | |
J-33 "Wheesley" Turbofan Engine | 1440 | 1.5 | 2 000 | 7 | 4.00 | 2.67 | 0.0583 LF | |
J-404 "Panther" Afterburning Turbofan | 2 000 | 1.2 | 2 000 | 7 | 5.00 / 3 | 4.17 / 2.50 | 0.0386 LF / 0.1326 LF | |
J-X4 "Whiplash" Turbo Ramjet Engine | 2 250 | 1.8 | 2 000 | 7 | 5.00 | 2.78 | 0.1326 LF | |
J-90 "Goliath" Turbofan Engine | 2 600 | 4.5 | 2 000 | 7 | 16.00 | 3.56 | 0.0364 LF |
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 Energy output depends on the distance and angle to the Sun. The value is achieved at Kerbin's distance, with the panel pointed directly at the Sun.
- ↑ Consumes liquid fuel only.
The following parameters filter the parts:
- {{{solar}}} - solar panels only
- {{{rtg}}} - RTGs only
- {{{fuel}}} - fuel cells only
- {{{dedicated}}} - dedicated devices (solar panels, RTGs, Fuel cells) only
- {{{engine}}} - engines only