Difference between revisions of "Kerbol System/Table"
(*update all to subtemplate;) |
(Remove non-stock planet Sarvin) |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
{| class="wikitable sortable" style="text-align: right;" | {| class="wikitable sortable" style="text-align: right;" | ||
|- | |- | ||
− | ! Name | + | ! Name |
+ | ! Orbits | ||
+ | ! data-sort-type="number" | Semi-major axis | ||
+ | ! Ecc. | ||
+ | ! data-sort-type="number" | Inc. | ||
+ | ! data-sort-type="number" | Orbital period | ||
+ | ! Mass | ||
+ | ! Surface gravity | ||
+ | ! Radius | ||
+ | ! Rotational period | ||
+ | ! data-sort-type="number" | SoI | ||
+ | ! data-sort-type="number" | Atmosphere | ||
{{:Kerbol System/Table/Row|Kerbol}} | {{:Kerbol System/Table/Row|Kerbol}} | ||
{{:Kerbol System/Table/Row|Moho}} | {{:Kerbol System/Table/Row|Moho}} |
Latest revision as of 09:41, 11 March 2018
Name | Orbits | Semi-major axis | Ecc. | Inc. | Orbital period | Mass | Surface gravity | Radius | Rotational period | SoI | Atmosphere |
---|---|---|---|---|---|---|---|---|---|---|---|
Kerbol |
— | — | — | — | — | 1.757×1028 kg | 17.131 m/s²
|
261 600 000 m | 432 000 s
|
∞ | 0.157908 atm |
Moho |
Kerbol | 5 263 138.30 km | 0.2 | 7 ° | 2 215 754.2 s
|
2.526×1021 kg | 2.698 m/s²
|
250 000 m | 1 210 000 s
|
9 646.66 km | No |
Eve |
Kerbol | 9 832 684.54 km | 0.01 | 2.1 ° | 5 657 995.1 s
|
1.224×1023 kg | 16.677 m/s²
|
700 000 m | 80 500 s
|
85 109.36 km | 5 atm |
Gilly |
Eve | 31 500.00 km | 0.55 | 12 ° | 388 587.4 s
|
1.242×1017 kg | 0.049 m/s²
|
13 000 m | 28 255 s
|
126.12 km | No |
Kerbin |
Kerbol | 13 599 840.26 km | 0 | 0 ° | 9 203 544.6 s
|
5.292×1022 kg | 9.81 m/s²
|
600 000 m | 21 549 s
|
84 159.29 km | 1 atm |
Mun |
Kerbin | 12 000.00 km | 0 | 0 ° | 138 984.4 s
|
9.760×1020 kg | 1.628 m/s²
|
200 000 m | 138 984 s
|
2 429.56 km | No |
Minmus |
Kerbin | 47 000.00 km | 0 | 6 ° | 1 077 310.5 s
|
2.646×1019 kg | 0.491 m/s²
|
60 000 m | 40 400 s
|
2 247.43 km | No |
Duna |
Kerbol | 20 726 155.26 km | 0.05 | 0.06 ° | 17 315 400.1 s
|
4.515×1021 kg | 2.943 m/s²
|
320 000 m | 65 518 s
|
47 921.95 km | 0.066667 atm |
Ike |
Duna | 3 200.00 km | 0.03 | 0.2 ° | 65 517.9 s
|
2.782×1020 kg | 1.099 m/s²
|
130 000 m | 65 518 s
|
1 049.60 km | No |
Dres |
Kerbol | 40 839 348.20 km | 0.15 | 5 ° | 47 893 063.1 s
|
3.219×1020 kg | 1.128 m/s²
|
138 000 m | 34 800 s
|
32 832.84 km | No |
Jool |
Kerbol | 68 773 560.32 km | 0.05 | 1.304 ° | 104 661 432.1 s
|
4.233×1024 kg | 7.848 m/s²
|
6 000 000 m | 36 000 s
|
2 455 985.19 km | 15 atm |
Laythe |
Jool | 27 184.00 km | 0 | 0 ° | 52 980.9 s
|
2.940×1022 kg | 7.848 m/s²
|
500 000 m | 52 981 s
|
3 723.65 km | 0.6 atm |
Vall |
Jool | 43 152.00 km | 0 | 0 ° | 105 962.1 s
|
3.109×1021 kg | 2.305 m/s²
|
300 000 m | 105 962 s
|
2 406.40 km | No |
Tylo |
Jool | 68 500.00 km | 0 | 0.025 ° | 211 926.4 s
|
4.233×1022 kg | 7.848 m/s²
|
600 000 m | 211 926 s
|
10 856.52 km | No |
Bop |
Jool | 128 500.00 km | 0.23 | 15 ° | 544 507.4 s
|
3.726×1019 kg | 0.589 m/s²
|
65 000 m | 544 507 s
|
1 221.06 km | No |
Pol |
Jool | 179 890.00 km | 0.17 | 4.25 ° | 901 902.6 s
|
1.081×1019 kg | 0.373 m/s²
|
44 000 m | 901 903 s
|
1 042.14 km | No |
Eeloo |
Kerbol | 90 118 820.00 km | 0.26 | 6.15 ° | 156 992 048.4 s
|
1.115×1021 kg | 1.687 m/s²
|
210 000 m | 19 460 s
|
119 082.94 km | No |