Sepratron I/Box
Jump to navigation
Jump to search
| Sepratron I | ||
| Solid rocket booster by Periapsis Rocket Supplies Co | ||
| Radial size | Radial mounted | |
| Cost | (total) | 75 |
| (dry) | 70.2 | |
| Mass | (total) | 0.0725 t |
| (dry) | 0.0125 t | |
| Drag | 0.2-0.3 | |
| Max. Temp. | 2000 K | |
| Impact Tolerance | 7 m/s | |
| Research | ||
| Unlock cost | 1,100 | |
| Since version | 0.17 | |
| Part configuration | solidBoosterSep.cfg | |
| Maximum thrust | (1 atm) | 13.792207792208 kN |
| (vacuum) | 18 kN | |
| Isp | (1 atm) | 118 s |
| (vacuum) | 154 s | |
| Fuel consumption | 1.5891681241214 | |
| Thrust vectoring | No | |
| Burn time | (1 atm) | 3.9 s |
| (vacuum) | 5 s | |
| Testing Environments | ||
| On the surface | No | |
| In the ocean | No | |
| On the launchpad | Yes | |
| In the atmosphere | Yes | |
| Sub-orbital | Yes | |
| In an orbit | Yes | |
| On an escape | No | |
| Docked | No | |
| Test by staging | Yes | |
| Manually testable | Yes | |
| Packed volume | 25 l | |
| Stacking capacity | 2 units | |
| Solid fuel | 8 | |
