Difference between revisions of "Gilly"
From Kerbal Space Program Wiki
Thecoshman (talk | contribs) (→Changes: updates to use template) |
(add planetbox for gilly/awaiting more data before removing present information) |
||
Line 1: | Line 1: | ||
+ | {{Planetbox | ||
+ | |Class=Moon | ||
+ | |File= gilly_tracking.png | ||
+ | |imgdesc=<small> Telescopic view of Gilly in 0.17</small> | ||
+ | |Parent=[[Eve]] | ||
+ | |Axism=31500000 | ||
+ | |Axisau= | ||
+ | |orbitv=509.345 | ||
+ | |inclination=12 | ||
+ | |longitude=80 | ||
+ | |argperi=90 | ||
+ | |anomaly=??? | ||
+ | |periodh=388578 seconds / 299.27 | ||
+ | |periodd=4.497 | ||
+ | |soikm=126.123 | ||
+ | |soirad=?? | ||
+ | |radius=13 | ||
+ | |mass=1.242e17 | ||
+ | |density=13.497 | ||
+ | |gravityv=0.05 | ||
+ | |gravityg=0.005 | ||
+ | |gparam=??? | ||
+ | |esc=~28 | ||
+ | |rotation=7.85 | ||
+ | |day=??? | ||
+ | |geosync=~40000 | ||
+ | |geostation=~12.4 | ||
+ | }} | ||
+ | |||
[[File:gilly_tracking.png|thumb|right|Telescopic view of Gilly in 0.17]] | [[File:gilly_tracking.png|thumb|right|Telescopic view of Gilly in 0.17]] | ||
[[File:Gilly_Surface.png|thumb|The TARDIS on Gilly.]] | [[File:Gilly_Surface.png|thumb|The TARDIS on Gilly.]] |
Revision as of 12:10, 1 October 2012
Gilly is a tiny asteroid and the only natural satellite of Eve.
As of update .17, Gilly's surface is buggy and dangerous to land on, most likely due to the Kraken (or a bad collision mesh). Kerbonauts land at their own risk.
Characteristics
- Equatorial Radius: 13000m
- Minimum Elevation: ... m
- Maximum Elevation: ... m
- Mass: 1.242E+017 kg
- Density: 13496.5 kg/cm³
- Surface Gravity: 0.05 m/s² or 0.005g
- Gravitational parameter: ... km³/s²
- Escape velocity from surface: ~28 m/s
- Rotation Period: 7.85 hours; Rotation: 45.86 degrees per hour, or 2.9 m/s
- Synchronous Orbit altitude: ~40000 m; Stationary Orbit velocity: ~12.4 m/s
Orbital Characteristics
- Semi-Major Axis: 31500000 m
- Inclination: 12°
- Eccentricity: 0.55
- Velocity: 509.34525790119191843171414199694 m/s
- Mean Anomaly at Epoch UT = ... radians
- Orbital Period: 107 hours, 56 minutes, 18 seconds
- Synodic Period from Eve's Surface: ... hours, ... minutes, ... seconds
- Sphere of influence: 126123 m or ... body radii
Changes
- Initial Release