Difference between revisions of "Category:Celestials"
From Kerbal Space Program Wiki
Mr. Kerbin (talk | contribs) |
|||
(43 intermediate revisions by 17 users not shown) | |||
Line 1: | Line 1: | ||
− | These are | + | These are celestial bodies that are currently present in the [[Kerbol System]] '''as of 1.12.5'''. |
+ | |||
+ | {{Celestial Bodies}} | ||
+ | |||
+ | == Notes == | ||
+ | * 0.18.2 planetary data: [https://docs.google.com/spreadsheet/ccc?key=0AuySrGPsDeq2dFdaS19xc2lobGc2aWNXUkJsZlVtWFE#gid=0 spreadsheet], [http://pastebin.com/LYLKEJuw raw text] | ||
+ | |||
+ | [[Category: Main topics]] | ||
+ | <gallery> | ||
+ | File:Masses.JPG | A size comparison of the mass of land-able celestial bodies. | ||
+ | </gallery> |
Latest revision as of 02:29, 29 June 2024
These are celestial bodies that are currently present in the Kerbol System as of 1.12.5.
Notes
- 0.18.2 planetary data: spreadsheet, raw text
Subcategories
This category has the following 5 subcategories, out of 5 total.
B
D
I
M
P
Pages in category "Celestials"
The following 31 pages are in this category, out of 31 total.