Difference between revisions of "Tylo"
(→Characteristics) |
|||
Line 1: | Line 1: | ||
− | + | {{Planetbox | |
+ | |Class=Moon | ||
+ | |File=Tylo.png | ||
+ | |Parent=Jool | ||
+ | |Axism=68,500 | ||
+ | |Axisau=4.5789e-7 | ||
+ | |orbitv=2030.9 | ||
+ | |inclination=? | ||
+ | |longitude=? | ||
+ | |argperi=? | ||
+ | |anomaly=? | ||
+ | |periodh=211,925 seconds, or 58.868 | ||
+ | |periodd= 2.45 | ||
+ | |soikm= 10,100 | ||
+ | |soirad= | ||
+ | |radius~606.31 | ||
+ | |mass= >5e22 | ||
+ | |density= ? | ||
+ | |gravityv= ? | ||
+ | |gravityg= ? | ||
+ | |gparam= ? | ||
+ | |esc= ~2900 | ||
+ | |rotation=? | ||
+ | |day= ? | ||
+ | |geosync= ? | ||
+ | |geostation= ? | ||
+ | }} | ||
+ | |||
'''Tylo''' is one of the four [[moon]]s of [[Jool]]. It has a rocky surface. It is extremely challenging to land on because it possesses a similar gravity well to [[Kerbin]] itself, while lacking the benefit of an atmosphere to brake in. | '''Tylo''' is one of the four [[moon]]s of [[Jool]]. It has a rocky surface. It is extremely challenging to land on because it possesses a similar gravity well to [[Kerbin]] itself, while lacking the benefit of an atmosphere to brake in. | ||
− | == | + | == Geology == |
− | + | Tylo is a large rocky moon of Jool. It has a varying elevation between 0 meters (Tylo baseline height) and peaks of more then 6290 meters. | |
− | + | Tylo shows signs of many large asteroid impacts. | |
− | + | Due to the coloring of the surface of Tylo, it is likely that it is covered in a rhyolite layer of rock and dust, spread by meteorite impacts. | |
− | + | Although very large in comparison to other moons, it is unlikely that it is a captured planet. For a planet of this size, Jool would have to be much larger and denser to produce a large and strong enough gravitational well. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Reference Frames == | == Reference Frames == |
Revision as of 15:24, 8 October 2012
Tylo is one of the four moons of Jool. It has a rocky surface. It is extremely challenging to land on because it possesses a similar gravity well to Kerbin itself, while lacking the benefit of an atmosphere to brake in.
Contents
Geology
Tylo is a large rocky moon of Jool. It has a varying elevation between 0 meters (Tylo baseline height) and peaks of more then 6290 meters. Tylo shows signs of many large asteroid impacts. Due to the coloring of the surface of Tylo, it is likely that it is covered in a rhyolite layer of rock and dust, spread by meteorite impacts. Although very large in comparison to other moons, it is unlikely that it is a captured planet. For a planet of this size, Jool would have to be much larger and denser to produce a large and strong enough gravitational well.
Reference Frames
Paid (0.17) | ||
---|---|---|
Rotational/Inertial transition | ? m | |
Warp | Minimum Altitude | |
1x | 30,000 m | |
2x | 30,000 m | |
5x | 30,000 m | |
10x | 60,000 m | |
50x | 120,000 m | |
100x | 240,000 m | |
1000x | ? m | |
10000x | ? m |
Gallery
Changes
- Initial Release