Parts/Aerodynamic
From Kerbal Space Program Wiki
Contents
Air intakes
Image | Part | Radial size | Cost () |
Mass (t) |
Max. Temp. (K) |
Tolerance (m/s) |
Tolerance (g) |
Intake Air () (Initial/Max) |
Intake Area (m2) |
---|---|---|---|---|---|---|---|---|---|
Small Circular Intake | Tiny | 250 | 0.007 | 1 200 | 7 | 50 | 0.5 / 0.5 | 0.10 | |
Circular Intake | Small | 680 | 0.04 | 1 900 | 7 | 50 | 2.0 / 2.0 | 0.60 | |
Adjustable Ramp Intake | Small | 2 680 | 0.06 | 2 400 | 7 | 50 | 2.0 / 2.0 | 0.74 | |
Shock Cone Intake | Small | 3 050 | 0.12 | 2 400 | 7 | 50 | 2.0 / 2.0 | 0.75 | |
Mk1 Diverterless Supersonic Intake | Small | 720 (560) |
1.17 (0.17) |
2 000 | 10 | 50 | 2.0 / 2.0 | 0.61 | |
Engine Nacelle[Note 1] | Small | 600 (480) |
0.90 (0.15) |
2 000 | 10 | 50 | 5.0 / 5.0 | 0.50 | |
Engine Pre-cooler[Note 1] | Small | 1 650 (1 618) |
0.35 (0.15) |
2 000 | 10 | 50 | 5.0 / 5.0 | 0.50 | |
XM-G50 Radial Air Intake | Radial mounted | 250 | 0.02 | 2 000 | 10 | 50 | 2.0 / 2.0 | 0.31 | |
Adjustable Ramp Intake (Radial) | Radial mounted | 900 | 0.01 | 2 400 | 7 | 50 | 0.5 / 0.5 | 0.10 |
The values of masses in the table don't consist the mass of the intake air (5 kg/), as you can see in the SPH/VAB.
- ↑ 1.0 1.1 1.2 The Mk1 Diverterless Supersonic Intake, the Engine Nacelle and Engine Pre-cooler are a combination of air intake and liquid fuel tank of 200, 160 and 40 units. Only the air intake properties are shown.
Nose cones and tail connectors
Image | Part | Radial size | Cost () |
Mass (t) |
Max. Temp. (K) |
Tolerance (m/s) |
Tolerance (g) |
---|---|---|---|---|---|---|---|
Small Nose Cone | Tiny | 180 | 0.01 | 2 400 | 10 | 50 | |
Aerodynamic Nose Cone | Small | 240 | 0.03 | 2 400 | 10 | 50 | |
Advanced Nose Cone - Type A | Small | 320 | 0.075 | 2 000 | 10 | 50 | |
Advanced Nose Cone - Type B | Small | 320 | 0.075 | 2 000 | 10 | 50 | |
Protective Rocket Nose Cone Mk7 | Large | 450 | 0.2 | 2 400 | 10 | 50 | |
Protective Rocket Nose Cone Mk12A | Extra large | 850 | 0.4 | 2 400 | 10 | 50 | |
Tail Connector A | Small | 675 | 0.2 | 2 200 | 8 | 50 | |
Tail Connector B | Small | 675 | 0.2 | 2 200 | 8 | 50 |
Modular wings
Dimensions (m) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Image | Part | Radial size | Cost () |
Mass (t) |
Max. Temp. (K) |
Tolerance (m/s) |
Tolerance (g) |
Lift | L | W (/ E) | SD |
Wing Connector Type A | Radial mounted | 500 | 0.2 | 2 400 | 15 | 50 | 2 | 2 | 4 | — | |
Wing Connector Type B | Radial mounted | 500 | 0.2 | 2 400 | 15 | 50 | 2 | 4 | 2 | — | |
Wing Connector Type C | Radial mounted | 250 | 0.1 | 2 400 | 15 | 50 | 1 | 2 | 2 | — | |
Wing Connector Type D | Radial mounted | 100 | 0.05 | 2 400 | 15 | 50 | 0.5 | 2 | 1 | — | |
Wing Connector Type E | Radial mounted | 100 | 0.05 | 2 400 | 15 | 50 | 0.5 | 1 | 2 | — | |
Delta Wing | Radial mounted | 600 | 0.2 | 2 400 | 15 | 50 | 2 | 4 | 4 / 0 | — | |
Small Delta Wing | Radial mounted | 200 | 0.05 | 2 400 | 15 | 50 | 0.5 | 2 | 2 / 0 | — | |
Wing Strake | Radial mounted | 400 | 0.05 | 2 400 | 15 | 50 | 0.5 | 1 | 4 / 0 | — | |
Structural Wing Type A | Radial mounted | 500 | 0.1 | 2 400 | 15 | 50 | 1 | 2 | 4 / 0 | — | |
Structural Wing Type B | Radial mounted | 500 | 0.1 | 2 400 | 15 | 50 | 1 | 4 | 2 / 0 | — | |
Structural Wing Type C | Radial mounted | 300 | 0.05 | 2 400 | 15 | 50 | 0.5 | 4 | 1 / 0 | — | |
Structural Wing Type D | Radial mounted | 150 | 0.025 | 2 400 | 15 | 50 | 0.25 | 1 | 2 / 0 | — | |
Swept Wing Type A | Radial mounted | 500 | 0.113 | 2 400 | 15 | 50 | 1.13 | 4 | 2 / 0 | 2 | |
Swept Wing Type B | Radial mounted | 500 | 0.226 | 2 400 | 15 | 50 | 2.26 | 4 | 2 / 2 | 2 |
Winglets
Dimensions (m) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Image | Part | Radial size | Cost () |
Mass (t) |
Max. Temp. (K) |
Tolerance (m/s) |
Tolerance (g) |
Lift | L | W (/ E) | SD |
Basic Fin | Radial mounted | 25 | 0.01 | 934 | 4 | 50 | 0.12 | ~ 0.5 | ~ 1.2 / ~ 0 | ~ -0.2 | |
AV-T1 Winglet | Radial mounted | 500 | 0.037 | 2 400 | 12 | 50 | 0.37 | ~ 0.75 | ~ 1 / ~ 0 | ~ 0 |
Wings
Dimensions (m) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Image | Part | Radial size | Cost () |
Mass (t) |
Max. Temp. (K) |
Tolerance (m/s) |
Tolerance (g) |
Lift | L | W (/ E) | SD |
Swept Wings | Radial mounted | 620 | 0.275 | 2 400 | 15 | 50 | 1.37 | ~ 4 | ~ 2 / 1 | ~ 2 | |
FAT-455 Aeroplane Main Wing | Radial mounted | 2 800 (3 280) |
0.78 / (3.78)[Note 1] |
1 200 | 15 | 50 | 7.8 | ~ 12 | ~ 5 0.5 |
~ 3 | |
Big-S Wing Strake | Radial mounted | 1 000 (1 080) |
0.1 (0.6)[Note 2] |
2 400 | 15 | 50 | 1.0 | ~ 1.5 | ~ 6.5 / 0 | ~ 0 | |
Big-S Delta Wing | Radial mounted | 3 000 (3 240) |
0.5 (2.0)[Note 3] |
2 400 | 15 | 50 | 5.0 | ~ 5 | ~ 6 / 0 | — |
- ↑ can hold 600 units of liquid fuel
- ↑ can hold 100 units of liquid fuel
- ↑ can hold 300 units of liquid fuel
Control surfaces
Image | Part | Radial size | Cost () |
Mass (t) |
Max. Temp. (K) |
Tolerance (m/s) |
Tolerance (g) |
Lift | Deflection Range (°) |
Deflection Surface Part (%) |
---|---|---|---|---|---|---|---|---|---|---|
AV-R8 Winglet | Radial mounted | 640 | 0.1 | 2 400 | 12 | 50 | 0.5 | 15 | 95 | |
Standard Canard | Radial mounted | 720 | 0.1 | 2 400 | 12 | 50 | 0.5 | 15 | 100 | |
Advanced Canard | Radial mounted | 800 | 0.08 | 2 400 | 12 | 50 | 0.4 | 10 | 100 | |
Delta-Deluxe Winglet | Radial mounted | 600 | 0.078 | 2 400 | 12 | 50 | 0.65 | 25 | 20 | |
Tail Fin | Radial mounted | 600 | 0.125 | 2 400 | 12 | 50 | 0.61 | 25 | 100 | |
FAT-455 Aeroplane Tail Fin | Radial mounted | 1 000 | 0.36 | 1 200 | 15 | 50 | 2.69 | 15 | 37 | |
Big-S Spaceplane Tail Fin | Radial mounted | 2 500 | 0.45 | 2 400 | 15 | 50 | 3.49 | 25 | 29 | |
Elevon 1 | Radial mounted | 400 | 0.05 | 2 400 | 15 | 50 | 0.25 | 20 | 100 | |
Elevon 2 | Radial mounted | 550 | 0.06 | 2 400 | 15 | 50 | 0.30 | 20 | 100 | |
Elevon 3 | Radial mounted | 650 | 0.08 | 2 400 | 15 | 50 | 0.42 | 20 | 100 | |
Elevon 4 | Radial mounted | 400 | 0.04 | 2 400 | 15 | 50 | 0.18 | 20 | 100 | |
Elevon 5 | Radial mounted | 800 | 0.08 | 2 400 | 15 | 50 | 0.4 | 20 | 100 | |
Big-S Elevon 1 | Radial mounted | 950 | 0.15 | 2 400 | 15 | 50 | 0.77 | 25 | 100 | |
Big-S Elevon 2 | Radial mounted | 1 300 | 0.23 | 2 400 | 15 | 50 | 1.16 | 25 | 100 | |
FAT-455 Aeroplane Control Surface | Radial mounted | 800 | 0.17 | 1 200 | 15 | 50 | 0.86 | 15 | 100 | |
A.I.R.B.R.A.K.E.S[Note 1] | Radial mounted | 1000 | 0.05 | 1 200 (2 400) |
8 | 50 | 0.38 | 70 | 100 |
- ↑ A.I.R.B.R.A.K.E.S are classified as an "Aero Surface" in the part configuration files and in-game.