Difference between revisions of "Tylo"
(Replaced the old image of Tylo with the new one from 0.18) |
UmbralRaptor (talk | contribs) m |
||
Line 29: | Line 29: | ||
}} | }} | ||
− | '''Tylo''' is one of the four [[moon]]s of [[Jool]]. It has a rocky surface. It is extremely challenging to land on because it possesses a similar gravity well to [[Kerbin]] itself, while lacking the benefit of an atmosphere to brake in. Having a spacecraft orbiting very close to the surface can give you orbit periods of about 29 minutes going about 2,170 m/s. | + | '''Tylo''' is one of the four [[moon]]s of [[Jool]]. It has a rocky surface. It is extremely challenging to land on because it possesses a similar gravity well to [[Kerbin]] itself, while lacking the benefit of an atmosphere to brake in. Having a spacecraft orbiting very close to the surface can give you orbit periods of about 29 minutes going about 2,170 m/s. Synchronus orbits around Tylo are not possible, as they would lie outside of its SOI. |
== Topography == | == Topography == |
Revision as of 17:10, 2 December 2012
Tylo is one of the four moons of Jool. It has a rocky surface. It is extremely challenging to land on because it possesses a similar gravity well to Kerbin itself, while lacking the benefit of an atmosphere to brake in. Having a spacecraft orbiting very close to the surface can give you orbit periods of about 29 minutes going about 2,170 m/s. Synchronus orbits around Tylo are not possible, as they would lie outside of its SOI.
Contents
Topography
Tylo is a large rocky moon of Jool. It has a varying elevation between 0 meters (Tylo baseline height) and peaks of more than 11290 meters. Tylo shows signs of many large asteroid impacts. Due to the coloring of the surface of Tylo, it is likely that it is covered in a rhyolite layer of rock and dust, spread by meteorite impacts. Although very large in comparison to other moons, it is unlikely that it is a captured planet. For a planet of this size, Jool would have to be much larger and denser to produce a large and strong enough gravitational well.
Reference Frames
Rotational/Inertial transition: ~10,000 km
Warp | Minimum Altitude | |
---|---|---|
1x | 0 m | |
5x | 30,000 m | |
10x | 30,000 m | |
50x | 60,000 m | |
100x | 120,000 m | |
1,000x | 240,000 m | |
10,000x | 480,000 m | |
100,000x | 600,000 m |
Gallery
Changes
- Initial Release