Difference between revisions of "EP-50 Engine Plate"
From Kerbal Space Program Wiki
m (→Changes) |
(added engine quantity options under usage) |
||
Line 2: | Line 2: | ||
{{User:ArnePeirs/created part}} | {{User:ArnePeirs/created part}} | ||
{{:EP-50 Engine Plate/Box}} | {{:EP-50 Engine Plate/Box}} | ||
+ | |||
+ | == Usage == | ||
+ | an engine plate allows the player to attach between 1 and 9 engines to a part with the options of single, duel, triple, quad, 4 x 1, 6 x 1 and 8 x 1. | ||
+ | In the case of 4 x 1, 6 x 1 and 8 x 1, there is a central engine around which there are 4, 6 or 8 engines, depending on the choice. | ||
+ | A separate decoupler is not required after the engines, as the engine plate also acts as a decoupler. | ||
== Product description == | == Product description == |
Latest revision as of 08:52, 4 January 2020
Available only with the Making History Expansion installed. |
EP-50 Engine Plate | ||
Engine plate by FLOOYD Dynamics Research Labs | ||
Radial size | Huge | |
Cost | (total) | 700.00 |
Mass | (total) | 1.000 t |
Drag | 0.2 | |
Max. Temp. | 2600 K | |
Impact Tolerance | 9 m/s | |
Research | Meta-Materials | |
Unlock cost | 5 000 | |
Since version | 1.4.1 | |
Part configuration | EnginePlate_4.cfg | |
Ejection momentum | 250 Ns |
Contents
Usage
an engine plate allows the player to attach between 1 and 9 engines to a part with the options of single, duel, triple, quad, 4 x 1, 6 x 1 and 8 x 1. In the case of 4 x 1, 6 x 1 and 8 x 1, there is a central engine around which there are 4, 6 or 8 engines, depending on the choice. A separate decoupler is not required after the engines, as the engine plate also acts as a decoupler.
Product description
“ | Inspired by an upside down birthday cake. Now with added shrouds for windy days. For clustering the largest engines on the largest tanks. — FLOOYD Dynamics Research Labs |
” |
Variants
As of version 1.5 this engine plate has a different mass and cost per variant.
Variant | Cost () |
Mass (t) |
---|---|---|
Short | 78 | 0.031 |
Medium-Short | 109 | 0.047 |
Medium | 137 | 0.062 |
Medium-Long | 189 | 0.094 |
Long | 238 | 0.125 |
Changes
- Moved tech from Advanced Construction to Meta-Materials
- Gave each variant a different mass and cost
- Initial Release
|