Difference between revisions of "T-12 Structural Tube"
From Kerbal Space Program Wiki
m (Blanked the page) |
m (→Changes) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Expansion|mh|small=no}} | ||
+ | {{User:ArnePeirs/created part}} | ||
+ | {{:T-12 Structural Tube/Box}} | ||
+ | == Product description == | ||
+ | {{Quote|Kerbals like to play hide and seek with these small tubes.|manufacturer=FLOOYD}} | ||
+ | |||
+ | == Changes == | ||
+ | ;[[1.4.4]] | ||
+ | * Mass and cost now vary based on length/diameter | ||
+ | ;[[1.4.1]] | ||
+ | * Initial Release | ||
+ | |||
+ | {{Making History parts}} |
Latest revision as of 09:27, 19 August 2018
Available only with the Making History Expansion installed. |
T-12 Structural Tube | ||
Structural element by Rokea Inc | ||
Radial size | Small | |
Cost | (total) | 149.00 |
Mass | (total) | 0.033 t |
Drag | 0.2 | |
Max. Temp. | 2600 K | |
Impact Tolerance | 9 m/s | |
Research | Advanced Construction | |
Unlock cost | 3 000 | |
Since version | 1.4.1 | |
Part configuration | Tube1.cfg | |
Packed volume | 1200 l |
Product description
“ | Kerbals like to play hide and seek with these small tubes. — FLOOYD Dynamics Research Labs |
” |
Changes
- Mass and cost now vary based on length/diameter
- Initial Release
|