Stock craft
From Kerbal Space Program Wiki
Revision as of 06:02, 18 October 2013 by Toa Aerrow (talk | contribs) (Not Available in Career Mode)
A stock craft is a pre-built craft that comes with KSP. Stock craft cannot be overwritten and are shared across save games. Although it isn't possible to add stock crafts ingame, it is possible to add stock craft outside the game. Some mods add additional craft which also have the (Stock) suffix but most likely also use mod parts.
Also all craft should be checked if they are ready to be used. For example the Aeris 3A and Ravenspear Mk1 have ladders but they can't be used to board the craft as they are obstructed or to far away from the command module. Other craft don't even have a ladder. The Aeris 4A also had an incomplete action group setting prior to version 0.21.
Name | Hangar | Mass (t) | Cost () | Part count | Stage count | Description | TWR |
---|---|---|---|---|---|---|---|
AeroEquus | VAB | 26.975 | 14 820.00 | 29 | 7 | Rocket | 2.06 |
ComSat Lx | VAB | 8.078 | 6 925.70 | 19 | 4 | Satellite with launcher | 2.75 |
Dynawing | VAB | 220.100 | 122 512.00 | 110 | 5 | Space shuttle | 0.93 |
GDLV3 | VAB | 75.899 | 24 857.46 | 28 | 3 | Rocket with payload (fuel tank) | 1.63 |
Ion-Powered Space Probe | VAB | 0.724 | 67 290.00 | 10 | Payload | Probe without launcher | 0.28 |
Jumping Flea | VAB | 2.570 | 2 897.00 | 8 | 2 | Rocket | 7.61 |
Kerbal 1 | VAB | 18.708 | 13 352.00 | 33 | 6 | Rocket | 2.00 |
Kerbal 1-5 | VAB | 17.595 | 11 912.00 | 27 | 7 | Rocket | 1.80 |
Kerbal 2 | VAB | 19.654 | 27 780.00 | 17 | 3 | Suborbital rocket | 7.90 |
Kerbal X | VAB | 130.840 | 62 990.00 | 74 | 9 | Complete rocket capable of one-way trips to Mun | 2.18 |
Learstar A1 | VAB | 320.888 | 117 418.30 | 89 | 5 | Space shuttle | 1.56 |
Orbiter 1A | VAB | 20.050 | 21 455.00 | 44 | Payload | Rocket | 0.91 |
Orbiter One | VAB | 16.658 | 7 750.00 | 21 | 6 | Rocket | 2.02 |
PT Series Munsplorer | VAB | 37.458 | 15 395.00 | 32 | 6 | Rocket | 1.89 |
Rover + Skycrane | VAB | 1.822 | 22 987.00 | 53 | Payload | Unmanned rover which has rocket motors for landing | 3.58 |
Science Jr | VAB | 32.630 | 15 716.00 | 33 | 6 | Rocket | 1.61 |
Slim Shuttle | VAB | 75.445 | 29 918.00 | 65 | 5 | Space shuttle | 1.52 |
Space Station Core | VAB | 8.170 | 20 808.00 | 25 | Payload | Core of space station with basic functionality | — |
Super-Heavy Lander | VAB | 19.800 | 18 860.00 | 49 | Payload | Lander without launcher | 1.24 |
Two-Stage Lander | VAB | 12.555 | 108 553.00 | 45 | Payload | Lander without launcher | 1.95 |
Viewmatic Survey Satellite | VAB | 4.089 | 89 110.00 | 33 | Payload | Advanced satellite without launcher | 0.05 |
Z-MAP Satellite Launch Kit | VAB | 22.361 | 17 182.31 | 79 | 8 | Satellite with launcher | 0.99 |
Aeris 3A | SPH | 5.555 | 13 330.00 | 18 | 1 | Aeroplane | 2.08 |
Aeris 4A | SPH | 19.440 | 33 294.00 | 40 | 2 | Single-stage-to-orbit spaceplane | 1.34 |
Albatross 3 | SPH | 39.161 | 39 825.00 | 75 | 1 | Aeroplane with very large wings | 0.59 |
Bug-E Buggy | SPH | 1.292 | 16 305.00 | 26 | 1 | Unmanned rover | — |
Crater Crawler | SPH | 12.709 | 51 632.00 | 115 | 1 | Manned rover | — |
Dove | SPH | 9.835 | 21 761.00 | 29 | 1 | Single-stage-to-orbit spaceplane | 1.07 |
Gull | SPH | 3.765 | 15 846.00 | 44 | 1 | Seaplane | 0.52 |
Mallard | SPH | 37.015 | 46 380.00 | 38 | 1 | Cargo seaplane | 0.62 |
Osprey | SPH | 7.049 | 22 235.00 | 45 | 1 | Seaplane | 1.18 |
Prospector Rover | SPH | 1.254 | 7 044.00 | 19 | 1 | Manned rover | — |
Ravenspear Mk1 | SPH | 22.410 | 24 190.80 | 27 | 1 | Aeroplane | 1.26 |
Ravenspear Mk3 | SPH | 28.700 | 40 450.40 | 71 | 1 | Aeroplane | 0.90 |
Ravenspear Mk4 | SPH | 15.310 | 31 904.80 | 34 | 1 | Aeroplane | 2.17 |
Rocket-power VTOL | SPH | 13.220 | 19 376.00 | 57 | 4 | Lander and rover | 1.48 |
Satellite Launcher | SPH | 8.890 | 36 935.00 | 50 | 4 | Aeroplane with satellite | 0.93 |
Skywinder AE1 | SPH | 8.675 | 16 602.00 | 30 | 2 | Aeroplane | 1.12 |
Stearwing A300 | SPH | 48.359 | 90 768.00 | 56 | 1 | Cargo aeroplane | 1.41 |
Stratolauncher | SPH | 28.217 | 131 896.80 | 112 | 8 | Unmanned spaceplane | 2.46 |
Thunderbird | SPH | 14.200 | 19 031.00 | 39 | 2 | Aeroplane | 0.58 |
Velociteze | SPH | 4.784 | 11 581.00 | 24 | 1 | Aeroplane | 0.81 |
Stock Craft are not available in Career Mode