Difference between revisions of "Parts"
Line 2: | Line 2: | ||
This page lists the rocket '''parts''' that are included with the latest paid version of [[Kerbal Space Program]], currently 0.15.2. These parts are also called '''vanilla parts''', '''default parts''', and '''stock parts'''. | This page lists the rocket '''parts''' that are included with the latest paid version of [[Kerbal Space Program]], currently 0.15.2. These parts are also called '''vanilla parts''', '''default parts''', and '''stock parts'''. | ||
− | For a list of all the parts available in the demo version of Kerbal Space Program, | + | For a list of all the parts available in the demo version of Kerbal Space Program, look at the [[Demo Parts]] page. |
Units are given as [http://en.wikipedia.org/wiki/Newton_(unit) Newtons (N)] and [http://en.wikipedia.org/wiki/Kilogram Kilograms (kg)], but there is likely a scaling factor involved. As long as your scaling factor is applied equally to all measures, the math will work just fine, so if you prefer, you can think in terms of metric tons and kN. | Units are given as [http://en.wikipedia.org/wiki/Newton_(unit) Newtons (N)] and [http://en.wikipedia.org/wiki/Kilogram Kilograms (kg)], but there is likely a scaling factor involved. As long as your scaling factor is applied equally to all measures, the math will work just fine, so if you prefer, you can think in terms of metric tons and kN. |
Revision as of 23:45, 16 June 2012
This page lists the rocket parts that are included with the latest paid version of Kerbal Space Program, currently 0.15.2. These parts are also called vanilla parts, default parts, and stock parts.
For a list of all the parts available in the demo version of Kerbal Space Program, look at the Demo Parts page.
Units are given as Newtons (N) and Kilograms (kg), but there is likely a scaling factor involved. As long as your scaling factor is applied equally to all measures, the math will work just fine, so if you prefer, you can think in terms of metric tons and kN.
To reduce confusion, specific impulse is given in both velocity and time units. Please see the discussion page for further reading on ways of expressing specific impulse.
Contents
Command Pods
Part | Mass (kg) |
---|---|
Cockpit Mk1 | 1.25 |
Cockpit Mk2 | 1 |
Cockpit Mk3 | 1 |
Command Pod Mk1 | 1 |
Propulsion
Part | Thrust (N) | Mass (kg, full / empty) | Fuel Units | Fuel Consumption (units/s) | Specific Impulse (m/s) | Specific Impulse (s) |
---|---|---|---|---|---|---|
Jet Engine | 100 | 1 | n/a | 0.3 | n/a | n/a |
Turbofan Engine | 150 | 1.2 | n/a | 0.4 | n/a | n/a |
FL-T500 Fuel Tank | n/a | 2.5 / 0.3 | 500 | n/a | 5682 | 579.375 |
FL-T250 Fuel Tank | n/a | 1.25 / 0.2 | 250 | n/a | 5952 | 606.965 |
LV-T30 Liquid Fuel Engine | 200 | 2 | n/a | 8 | n/a | n/a |
LV-T45 Liquid Fuel Engine | 175 | 2 | n/a | 7 | n/a | n/a |
LV-909 Liquid Fuel Engine | 50 | 0.5 | n/a | 2 | n/a | n/a |
RT-10 Solid Fuel Booster | 130 | 1.8 / 0.36 | 100 | 4 | 2257 | 230.141 |
Torroidal Aerospike | 225 | 2.5 | n/a | 7.6 | n/a* | n/a* |
FL-R25 RCS Fuel Tank | n/a | 0.9 / 0.15 | 250 | n/a | n/a | n/a |
RV-105 RCS Thruster Block | 1 | 0.05 | n/a | 0.2 | 1667 | 169.95 |
Linear RCS Port | 3 | 0.05 | n/a | 0.6 | 1667 | 169.95 |
Command & Control
Part | Mass (kg) | Ki / Kp / Kd | Lift |
---|---|---|---|
S.A.S. Module | 0.8 | 1.0 / 3.0 / 5.0 | |
Advanced S.A.S. Module | 0.8 | 1.0 / 3.0 / 5.0 | |
Avionics Package | 0.8 | 0.0 / 0.2 / 0.2 | |
AV-R8 Winglet | 0.08 | n/a | 0.4 |
Standard Canard | 0.04 | n/a | 0.7 |
Advanced Canard | 0.04 | n/a | 0.7 |
Standard Control Surface | 0.04 | n/a | 0.7 |
Small Control Surface | 0.01 | n/a | 0.5 |
Structural & Aerodynamic
Part | Mass (kg) | Lift |
---|---|---|
Tail Connector | 0.4 | n/a |
Circular Intake | 0.3 | n/a |
Delta Wing | 0.07 | 1.9 |
FTX-2 External Fuel Duct | 0.05 | n/a |
Engine Nacelle | 0.3 | n/a |
NCS Adapter | 0.3 | n/a |
TT-38K Radial Decoupler | 0.4 | n/a |
Radial Engine Body | 0.3 | n/a |
Ram Air Intake | 0.3 | n/a |
Smal Hardpoint | 0.1 | n/a |
TR-18A Stack Decoupler | 0.8 | n/a |
TVR-1180C Mk1 Stack Tri-Coupler | 0.8 | n/a |
Standard NC | 0.1 | n/a |
Structural Pylon | 0.2 | n/a |
Structural Wing | 0.05 | 1.0 |
EAS-4 Strut Connector | 0.05 | n/a |
Swept Wings | 0.05 | 1.6 |
Tail Fin | 0.02 | 0.3 |
Wing Connector | 0.05 | 1.0 |
AV-T1 Winglet | 0.05 | 0.3 |
Utility & Scientific
Part | Mass (kg) |
---|---|
LT-2 Landing Struts | 0.075 |
Mk16 Parachute | 0.3 |
Landing Gear | 0.5 |
Decals
No parts in this section yet
Crew
No parts in this section yet.