Difference between revisions of "Parts"
(→Command & Control) |
(→Structural & Aerodynamic) |
||
Line 326: | Line 326: | ||
| [[Image:Tail_connector.png|47px|]] | | [[Image:Tail_connector.png|47px|]] | ||
| [[Tail Connector]] | | [[Tail Connector]] | ||
− | | | + | | 1275 |
| 0.4 | | 0.4 | ||
| n/a | | n/a | ||
Line 332: | Line 332: | ||
| [[Image:Circular_intake.png|47px|]] | | [[Image:Circular_intake.png|47px|]] | ||
| [[Circular Intake]] | | [[Circular Intake]] | ||
− | | | + | | 680 |
| 0.3 | | 0.3 | ||
| n/a | | n/a | ||
Line 338: | Line 338: | ||
| [[Image:TR-19A.png|47px|]] | | [[Image:TR-19A.png|47px|]] | ||
| [[TR-19A Stack Decoupler]] | | [[TR-19A Stack Decoupler]] | ||
− | | | + | | 200 |
| 0.5 | | 0.5 | ||
| n/a | | n/a | ||
|- | |- | ||
+ | | [[Image:Delta_wing.png|47px|]] | ||
| [[Delta Wing]] | | [[Delta Wing]] | ||
− | | | + | | 500 |
| 0.07 | | 0.07 | ||
| 1.9 | | 1.9 | ||
Line 349: | Line 350: | ||
| [[Image:FTX-2_External_Fuel_Duct.jpg|47px|]] | | [[Image:FTX-2_External_Fuel_Duct.jpg|47px|]] | ||
| [[FTX-2 External Fuel Duct]] | | [[FTX-2 External Fuel Duct]] | ||
− | | | + | | 250 |
| 0.05 | | 0.05 | ||
| n/a | | n/a | ||
|- | |- | ||
+ | | [[Image: |47px|]] | ||
| [[TT18-A Launch Stability Enhancer]] | | [[TT18-A Launch Stability Enhancer]] | ||
| | | | ||
| 0.5 | | 0.5 | ||
| n/a | | n/a | ||
− | |- | + | |-3 |
+ | | [[Image:Engine_nacelle.png|47px|]] | ||
| [[Engine Nacelle]] | | [[Engine Nacelle]] | ||
− | | | + | | 550 |
| 0.3 | | 0.3 | ||
| n/a | | n/a | ||
|- | |- | ||
+ | | [[Image:StandardNC.JPG|47px|]] | ||
| [[Aerodynamic Nose Cone]] | | [[Aerodynamic Nose Cone]] | ||
− | | | + | | 680 |
| 0.3 | | 0.3 | ||
| n/a | | n/a | ||
|- | |- | ||
+ | | [[Image: |47px|]] | ||
| [[NCS Adapter]] | | [[NCS Adapter]] | ||
− | | | + | | 680 |
| 0.3 | | 0.3 | ||
| n/a | | n/a | ||
|- | |- | ||
+ | | [[Image: |47px|]] | ||
| [[TT-38K Radial Decoupler]] | | [[TT-38K Radial Decoupler]] | ||
− | | | + | | 1275 |
| 0.4 | | 0.4 | ||
| n/a | | n/a | ||
|- | |- | ||
+ | | [[Image: |47px|]] | ||
| [[Radial Engine Body]] | | [[Radial Engine Body]] | ||
| | | | ||
Line 383: | Line 390: | ||
| n/a | | n/a | ||
|- | |- | ||
+ | | [[Image: |47px|]] | ||
| [[Ram Air Intake]] | | [[Ram Air Intake]] | ||
| | | | ||
Line 388: | Line 396: | ||
| n/a | | n/a | ||
|- | |- | ||
+ | | [[Image: |47px|]] | ||
| [[Small Hardpoint]] | | [[Small Hardpoint]] | ||
| | | | ||
Line 395: | Line 404: | ||
| [[Image:TR-18A_Stack_Decoupler.png|47px|]] | | [[Image:TR-18A_Stack_Decoupler.png|47px|]] | ||
| [[TR-18A Stack Decoupler]] | | [[TR-18A Stack Decoupler]] | ||
− | | | + | | 975 |
| 0.05 | | 0.05 | ||
| n/a | | n/a | ||
|- | |- | ||
+ | | [[Image: |47px|]] | ||
| [[TVR-1180C Mk1 Stack Tri-Coupler]] | | [[TVR-1180C Mk1 Stack Tri-Coupler]] | ||
− | | | + | | 680 |
| 0.3 | | 0.3 | ||
| n/a | | n/a | ||
|- | |- | ||
− | | [[Image: | + | | [[Image:|47px]] |
| [[Standard NC]] | | [[Standard NC]] | ||
− | | | + | | 680 |
| 0.1 | | 0.1 | ||
| n/a | | n/a | ||
Line 422: | Line 432: | ||
| [[Image:EAS-4_Strut_Connector.png|47px|]] | | [[Image:EAS-4_Strut_Connector.png|47px|]] | ||
| [[EAS-4 Strut Connector]] | | [[EAS-4 Strut Connector]] | ||
− | | | + | | 250 |
| 0.05 | | 0.05 | ||
| n/a | | n/a |
Revision as of 00:27, 14 August 2012
This page lists the rocket parts that are included with the latest paid version of Kerbal Space Program, currently 0.16. These parts are also called vanilla parts, default parts, and stock parts.
For a list of all the parts available in the demo version of Kerbal Space Program, look at the demo parts page.
Units are given as Newtons (N) and Kilograms (kg), but there is likely a scaling factor involved. As long as your scaling factor is applied equally to all measures, the math will work just fine, so if you prefer, you can think in terms of metric tons and kN.
To reduce confusion, specific impulse is given in both velocity and time units. Please see the discussion page for further reading on ways of expressing specific impulse.
Contents
Command Pods
Image | Part | Cost ($) | Mass (kg) | Drag | Crew | Impact Tolerance |
---|---|---|---|---|---|---|
File:Mk1 cockpit-t.png | Cockpit Mk1 | 1800 | 1.25 | 0.1 | 1 | 45 |
File:Mk2 cockpit-t.png | Cockpit Mk2 | 1600 | 1 | 0.08 | 1 | 40 |
File:Mk3 cockpit-t.png | Cockpit Mk3 | 1600 | 1 | 0.2 | 3 | 50 |
File:Command pod mk1-t.png | Command Pod Mk1 | 600 | 0.8 | 0.2 | 1 | 14 |
File:Mk1-2 command pod-t.png | Command Pod Mk1-2 | 1800 | 4 | 0.1 | 3 | 45 |
Propulsion
Image | Part | Radial Size | Thrust (N) | Mass (kg, full / empty) | Fuel Units | Fuel Consumption (units/s) | Specific Impulse (s) atm | Specific Impulse (s) vac |
---|---|---|---|---|---|---|---|---|
File:Basic jet engine-t.png | Jet Engine | Small | 100 | 1 | n/a | 0.3 | Variable | 0 |
File:Turbojet-t.png | Turbofan Engine | Small | 150 | 1.2 | n/a | 0.4 | Variable | 0 |
File:Fl-t400-t.png | FL-T400 Fuel Tank | Small | n/a | 2.25 / 0.25 | 400 | n/a | By engine type | By engine type |
File:Fl-t200-t.png | FL-T200 Fuel Tank | Small | n/a | 1.125 / 0.125 | 200 | n/a | By engine type | By engine type |
File:Fl-t32-t.png | FL-T32 Fuel Tank | Large | n/a | 18 / 2 | 3200 | n/a | By engine type | By engine type |
File:Fl-t16-t.png | FL-T16 Fuel Tank | Large | n/a | 9 / 1 | 1600 | n/a | By engine type | By engine type |
File:Lv-t30 small-t.png | LV-T30 Liquid Fuel Engine | Small | 215 | 1.25 | n/a | ? | 320 | 370 |
File:Lv-t30 large-t.png | LV-T30 Liquid Fuel Engine | Large | 1200 | 7 | n/a | ? | 280 | 330 |
File:Lv-t45-t.png | LV-T45 Liquid Fuel Engine | Small | 200 | 1.5 | n/a | ? | 320 | 370 |
File:Lv-909 large-t.png | LV-909 Liquid Fuel Engine | Large | 135 | 4 | n/a | ? | 270 | 390 |
File:Lv-909 small-t.png | LV-909 Liquid Fuel Engine | Small | 20 | 0.5 | n/a | ? | 300 | 400 |
File:Toroidal aerospike-t.png | Toroidal Aerospike | Small | 250 | 1 | n/a | 13.069 | 390 | 390 |
File:Mk55 radial engine-t.png | Mark 55 Radial mount engine | n/a | 80 | 1.5 | n/a | ?? | 280 | 330 |
File:Rt-10 booster-t.png | RT-10 Solid Fuel Booster | Small | 250 | 1.8 / 0.36 | 100 | 4 | 4340 m/s | 4340 m/s |
File:Rt-b20 booster-t.png | RT-B20 Solid Fuel Booster | Small | 400 | 6.75 / 0.75 | 30 | 1 | 2000 m/s | 2000 m/s |
FL-R25 RCS Fuel Tank | Small | n/a | 0.5 / 0.1 | 200 | n/a | n/a | n/a |
Command & Control
Image | Part | Cost ($) | Mass (kg) | Ki / Kp / Kd | Lift |
---|---|---|---|---|---|
S.A.S. Module | 2300 | 0.8 | 1.0 / 3.0 / 5.0 | n/a | |
Advanced S.A.S. Module | 2300 | 0.8 | 1.0 / 3.0 / 5.0 | n/a | |
File:Avionics Package-t.png | Avionics Package | 2300 | 0.8 | 0.0 / 0.2 / 0.2 | n/a |
File:AV-R8 Winglet-t.png | AV-R8 Winglet | 500 | 0.08 | n/a | 0.4 |
File:Standard Canard-t.png | Standard Canard | 500 | 0.04 | n/a | 0.7 |
File:Advanced Canard-t.png | Advanced Canard | 500 | 0.04 | n/a | 0.7 |
File:Standard Control Surface-t.png | Standard Control Surface | 500 | 0.04 | n/a | 0.7 |
File:Small Control Surface-t.png | Small Control Surface | 500 | 0.01 | n/a | 0.5 |
RV-105 RCS Thruster Block | 450 | 0.05 | n/a | n/a | |
File:Linear RCS Port-t.png | Linear RCS Port | 2500 | 0.05 | n/a | n/a |
Structural & Aerodynamic
Image | Part | Cost | Mass (kg) | Lift |
---|---|---|---|---|
Tail Connector | 1275 | 0.4 | n/a | |
Circular Intake | 680 | 0.3 | n/a | |
TR-19A Stack Decoupler | 200 | 0.5 | n/a | |
Delta Wing | 500 | 0.07 | 1.9 | |
File:FTX-2 External Fuel Duct.jpg | FTX-2 External Fuel Duct | 250 | 0.05 | n/a |
[[Image: |47px|]] | TT18-A Launch Stability Enhancer | 0.5 | n/a | |
Engine Nacelle | 550 | 0.3 | n/a | |
File:StandardNC.JPG | Aerodynamic Nose Cone | 680 | 0.3 | n/a |
[[Image: |47px|]] | NCS Adapter | 680 | 0.3 | n/a |
[[Image: |47px|]] | TT-38K Radial Decoupler | 1275 | 0.4 | n/a |
[[Image: |47px|]] | Radial Engine Body | 0.3 | n/a | |
[[Image: |47px|]] | Ram Air Intake | 0.3 | n/a | |
[[Image: |47px|]] | Small Hardpoint | 0.1 | n/a | |
TR-18A Stack Decoupler | 975 | 0.05 | n/a | |
[[Image: |47px|]] | TVR-1180C Mk1 Stack Tri-Coupler | 680 | 0.3 | n/a |
[[Image:|47px]] | Standard NC | 680 | 0.1 | n/a |
Structural Pylon | 0.2 | n/a | ||
Structural Wing | 0.05 | 1.0 | ||
File:EAS-4 Strut Connector.png | EAS-4 Strut Connector | 250 | 0.05 | n/a |
Swept Wings | 0.05 | 1.6 | ||
Tail Fin | 0.02 | 0.3 | ||
Wing Connector | 0.05 | 1.0 | ||
AV-T1 Winglet | 0.05 | 0.3 |
Utility & Scientific
Part | Mass (kg) |
---|---|
LT-2 Landing Struts | 0.075 |
Mk16 Parachute | 0.1 |
Mk16-XL Parachute | 0.3 |
Landing Gear | 0.5 |
Pegasus I Mobility Enhancer | 0.005 |
Telus Mobility Enhancer | 0.005 |
Telus-LV Bay Mobility Enhancer | 0.005 |
Decals
No parts in this section yet
Crew
No parts in this section yet.