Difference between revisions of "Parts"
(→Command & Control) |
(→Structural & Aerodynamic) |
||
Line 357: | Line 357: | ||
|} | |} | ||
− | + | = Structural & Aerodynamic = | |
====Decouplers==== | ====Decouplers==== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" |
Revision as of 02:48, 14 August 2012
This page lists the rocket parts that are included with the latest paid version of Kerbal Space Program, currently 0.16. These parts are also called vanilla parts, default parts, and stock parts.
For a list of all the parts available in the demo version of Kerbal Space Program, look at the demo parts page.
Units are given as Newtons (N) and Kilograms (kg), but there is likely a scaling factor involved. As long as your scaling factor is applied equally to all measures, the math will work just fine, so if you prefer, you can think in terms of metric tons and kN.
To reduce confusion, specific impulse is given in both velocity and time units. Please see the discussion page for further reading on ways of expressing specific impulse.
Command Pods
Image | Part | Cost ($) | Mass (kg) | Drag | Crew | Impact Tolerance |
---|---|---|---|---|---|---|
File:Mk1 cockpit-t.png | Cockpit Mk1 | 1800 | 1.25 | 0.1 | 1 | 45 |
File:Mk2 cockpit-t.png | Cockpit Mk2 | 1600 | 1 | 0.08 | 1 | 40 |
File:Mk3 cockpit-t.png | Cockpit Mk3 | 1600 | 1 | 0.2 | 3 | 50 |
File:Command pod mk1-t.png | Command Pod Mk1 | 600 | 0.8 | 0.2 | 1 | 14 |
File:Mk1-2 command pod-t.png | Command Pod Mk1-2 | 1800 | 4 | 0.1 | 3 | 45 |
Propulsion
Jet Engines
Image | Part | Radial Size | Thrust (N) | Mass (kg, full / empty) | Fuel Units | Fuel Consumption (units/s) | Specific Impulse (s) atm | Specific Impulse (s) vac |
---|---|---|---|---|---|---|---|---|
File:Basic jet engine-t.png | Jet Engine | Small | 100 | 1 | n/a | 0.3 | Variable | 0 |
File:Turbojet-t.png | Turbofan Engine | Small | 150 | 1.2 | n/a | 0.4 | Variable | 0 |
Liquid Fuel Tanks
Image | Part | Radial Size | Mass (kg, full / empty) | Fuel Units |
---|---|---|---|---|
File:Fl-t400-t.png | FL-T400 Fuel Tank | Small | 2.25 / 0.25 | 400 |
File:Fl-t200-t.png | FL-T200 Fuel Tank | Small | 1.125 / 0.125 | 200 |
File:Fl-t32-t.png | FL-T32 Fuel Tank | Large | 18 / 2 | 3200 |
File:Fl-t16-t.png | FL-T16 Fuel Tank | Large | 9 / 1 | 1600 |
Liquid Fuel Engines
Image | Part | Radial Size | Thrust (N) | Mass (kg, full / empty) | Fuel Consumption (units/s) | Specific Impulse (s) atm | Specific Impulse (s) vac |
---|---|---|---|---|---|---|---|
File:Mk55 radial engine-t.png | Mark 55 Radial mount engine | Radial Mounted | 80 | 1.5 | ?? | 280 | 330 |
File:Lv-t30 small-t.png | LV-T30 Liquid Fuel Engine | Small | 215 | 1.25 | ? | 320 | 370 |
File:Lv-t45-t.png | LV-T45 Liquid Fuel Engine | Small | 200 | 1.5 | ? | 320 | 370 |
File:Lv-909 small-t.png | LV-909 Liquid Fuel Engine | Small | 20 | 0.5 | ? | 300 | 400 |
File:Toroidal aerospike-t.png | Toroidal Aerospike | Small | 250 | 1 | 13.069 | 390 | 390 |
File:Lv-909 large-t.png | LV-909 Liquid Fuel Engine | Large | 135 | 4 | ? | 270 | 390 |
File:Lv-t30 large-t.png | LV-T30 Liquid Fuel Engine | Large | 1200 | 7 | ? | 280 | 330 |
Solid Fuel
Image | Part | Radial Size | Thrust (N) | Mass (kg, full / empty) | Fuel Units | Fuel Consumption (units/s) | Specific Impulse (s) atm | Specific Impulse (s) vac |
---|---|---|---|---|---|---|---|---|
File:Rt-10 booster-t.png | RT-10 Solid Fuel Booster | Small | 250 | 1.8 / 0.36 | 100 | 4 | 4340 m/s | 4340 m/s |
File:Rt-b20 booster-t.png | RT-B20 Solid Fuel Booster | Small | 400 | 6.75 / 0.75 | 30 | 1 | 2000 m/s | 2000 m/s |
RCS Fuel
Image | Part | Radial Size | Mass (kg, full / empty) | Fuel Units |
---|---|---|---|---|
FL-R25 RCS Fuel Tank | Small | 0.5 / 0.1 | 200 |
Command & Control
S.A.S.
Image | Part | Cost ($) | Mass (kg) | Drag |
---|---|---|---|---|
S.A.S. Module | 2300 | 0.8 | 0.2 | |
Advanced S.A.S. Module | 2300 | 0.8 | 0.2 | |
File:Avionics Package-t.png | Avionics Package | 2300 | 0.8 | 0.2 |
Controlled Wings & Surfaces
Image | Part | Cost ($) | Mass (kg) | Drag | Lift Rating |
---|---|---|---|---|---|
File:AV-R8 Winglet-t.png | AV-R8 Winglet | 500 | 0.08 | 0.02 | 0.4 |
File:Standard Canard-t.png | Standard Canard | 500 | 0.04 | 0.02 | 0.7 |
File:Advanced Canard-t.png | Advanced Canard | 500 | 0.04 | 0.02 | 0.7 |
File:Standard Control Surface-t.png | Standard Control Surface | 500 | 0.04 | 0.02 | 0.7 |
File:Small Control Surface-t.png | Small Control Surface | 500 | 0.01 | 0.02 | 0.5 |
RCS
Image | Part | Cost ($) | Mass (kg) | Drag | Impact Tolerance |
---|---|---|---|---|---|
RV-105 RCS Thruster Block | 450 | 0.05 | 0.001 | 15 | |
File:Linear RCS Port-t.png | Linear RCS Port | 2500 | 0.05 | 0.01 | 30 |
Structural & Aerodynamic
Decouplers
Image | Part | Cost ($) | Mass (kg) | Drag | Ejection Force |
---|---|---|---|---|---|
TT-38K Radial Decoupler | 1275 | 0.025 | 0.2 | 120 | |
TT-38K Radial Decoupler (Flat) | 200 | 0.4 | 0.2 | 180 | |
Structural Pylon | 1275 | 0.2 | 0.2 | 30 | |
TR-18A Stack Decoupler | 975 | 0.05 | 0.2 | 10 | |
TR-19A Stack Decoupler | 200 | 0.5 | 0.2 | 25 |
Engine Bodys & Intakes
Image | Part | Cost ($) | Mass (kg) | Drag |
---|---|---|---|---|
Circular Intake | 680 | 0.3 | 0.3 | |
Ram Air Intake | 680 | 0.3 | 0.3 | |
Engine Nacelle | 550 | 0.3 | 0.2 | |
Radial Engine Body | 550 | 0.3 | 0.2 |
Nose Cones
Image | Part | Cost ($) | Mass (kg) | Drag |
---|---|---|---|---|
File:Standard NC.png | Standard NC | 680 | 0.1 | 0.1 |
File:Aerodynamic nc.png | Aerodynamic Nose Cone | 680 | 0.3 | 0.3 |
Couplers & Struts
Image | Part | Cost ($) | Mass (kg) | Drag |
---|---|---|---|---|
NCS Adapter | 680 | 0.3 | 0.3 | |
Tail Connector | 1275 | 0.4 | 0.2 | |
Small Hardpoint | 1275 | 0.1 | 0.2 | |
TVR-1180C Mk1 Stack Tri-Coupler | 680 | 0.3 | 0.3 | |
EAS-4 Strut Connector | 250 | 0.05 | 0.02 | |
File:FTX-2 External Fuel Duct.jpg | FTX-2 External Fuel Duct | 250 | 0.05 | 0.02 |
Ground Support
Image | Part | Cost ($) | Max.Temp | Impact Tolerance |
---|---|---|---|---|
TT18-A Launch Stability Enhancer | 200 | 5000 | 100 |
Wings & Wing Parts
Image | Part | Cost ($) | Mass (kg) | Lift |
---|---|---|---|---|
Delta Wing | 500 | 0.07 | 1.9 | |
AV-T1 Winglet | 500 | 0.05 | 0.3 | |
Swept Wings | 500 | 0.05 | 1.6 | |
Tail Fin | 500 | 0.02 | 0.3 | |
Structural Wing | 500 | 0.05 | 1.0 | |
Wing Connector | 500 | 0.05 | 1.0 |
Utility & Scientific
Landing Gear
Image | Part | Cost ($) | Mass (kg) |
---|---|---|---|
LT-2(1) Landing Strut | 240 | 0.075 | |
LT-2 Landing Strut | 240 | 0.075 | |
Landing Gear | 450 | 0.5 |
Parachutes
Image | Part | Cost ($) | Mass (kg) | Drag | Deployed Drag |
---|---|---|---|---|---|
Mk16 Parachute | 422 | 0.1 | 0.1 | 500 | |
Mk16-XL Parachute | 850 | 0.3 | 0.1 | 500 |
Ladders
Image | Part | Cost ($) | Mass (kg) | Drag |
---|---|---|---|---|
Pegasus I Mobility Enhancer | 100 | 0.005 | 0.2 | |
Telus Mobility Enhancer | 100 | 0.005 | 0.2 | |
Telus-LV Bay Mobility Enhancer | 100 | 0.005 | 0.2 |
Decals
No parts in this section yet
Crew
No parts in this section yet.