Difference between revisions of "PB-X150 Xenon Container"
(link to PB-Ion Electric Propulsion System) |
AlpacaMall (talk | contribs) (more info, fleshed out usage section) |
||
(21 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{:PB-X150 Xenon Container/Box}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
+ | The '''PB-X150 Xenon Container''' is a fuel tank filled with [[xenon gas]]. It contains more xenon gas than the [[PB-X50R Xenon Container]], but less than the [[PB-X750 Xenon Container]]. | ||
+ | |||
+ | == Product description == | ||
{{Quote | {{Quote | ||
− | |Although most of the | + | |Although most of the Probodobodyne staff couldn't pronounce "Xenon", when told how to say it correctly, they all agreed it sounded super-cool - and everything possible should be done so it could be used as a fuel, no matter the cost. |
− | | | + | |manufacturer=P}} |
== Usage == | == Usage == | ||
+ | The PB-X150 Xenon Container provides xenon gas to the [[IX-6315 "Dawn" Electric Propulsion System]], the only ion engine. Unlike [[liquid fuel]] and [[oxidizer]], and like [[monopropellant]], xenon gas does not require fuel crossfeed; the Dawn engine can drain xenon gas from any fuel tank, even if the engine and tank aren't connected with fuel crossfeed capable parts. | ||
− | + | The PB-X150 stores 720 units of xenon gas; since xenon has a density of 0.1 kg (0.001 t) per unit, the tank stores 0.72 tons of xenon. This allows it to power a Dawn ion engine for 1481.5 s (24 m, 41.5 s) at full thrust. | |
== Changes == | == Changes == | ||
− | ; | + | ;[[1.4]] |
+ | * Increased cost from 3600 to 3680 | ||
+ | * Decreased mass from 0.055 to 0.024 | ||
+ | * Xenon supply increased from 700 to 720 | ||
+ | ;[[0.25]] | ||
+ | * Moved to Propulsion from Utility. | ||
+ | ;[[0.18]] | ||
* Initial Release | * Initial Release | ||
{{Parts}} | {{Parts}} | ||
+ | [[Category:Xenon tanks]] |
Latest revision as of 06:35, 1 September 2021
PB-X150 Xenon Container | ||
Xenon gas tank by Probodobodyne Inc | ||
Radial size | Tiny | |
Cost | (total) | 3 680.00 |
(dry) | 800.00 | |
Mass | (total) | 0.096 t |
(dry) | 0.024 t | |
Drag | 0.3-0.2 | |
Max. Temp. | 2000 K | |
Impact Tolerance | 6 m/s | |
Research | Ion Propulsion | |
Unlock cost | 8 800 | |
Since version | 0.18 | |
Part configuration | xenonTank.cfg | |
Packed volume | 125 l | |
Xenon gas | 720 |
The PB-X150 Xenon Container is a fuel tank filled with xenon gas. It contains more xenon gas than the PB-X50R Xenon Container, but less than the PB-X750 Xenon Container.
Product description
“ | Although most of the Probodobodyne staff couldn't pronounce "Xenon", when told how to say it correctly, they all agreed it sounded super-cool - and everything possible should be done so it could be used as a fuel, no matter the cost. — Probodobodyne Inc |
” |
Usage
The PB-X150 Xenon Container provides xenon gas to the IX-6315 "Dawn" Electric Propulsion System, the only ion engine. Unlike liquid fuel and oxidizer, and like monopropellant, xenon gas does not require fuel crossfeed; the Dawn engine can drain xenon gas from any fuel tank, even if the engine and tank aren't connected with fuel crossfeed capable parts.
The PB-X150 stores 720 units of xenon gas; since xenon has a density of 0.1 kg (0.001 t) per unit, the tank stores 0.72 tons of xenon. This allows it to power a Dawn ion engine for 1481.5 s (24 m, 41.5 s) at full thrust.
Changes
- Increased cost from 3600 to 3680
- Decreased mass from 0.055 to 0.024
- Xenon supply increased from 700 to 720
- Moved to Propulsion from Utility.
- Initial Release