Difference between revisions of "Stratus-V Cylindrified Monopropellant Tank"
From Kerbal Space Program Wiki
(Created page with "{{Stub}} {{:Stratus-V Cylindrified Monopropellant Tank/Box}} The '''Stratus-V Cylindrified Monopropellant Tank''' is the second radial monopropellant tank. == Changes ==...") |
Steelarrow21 (talk | contribs) m (Comparison to Stratus-V Roundified Monoproppelant Tank) |
||
Line 2: | Line 2: | ||
{{:Stratus-V Cylindrified Monopropellant Tank/Box}} | {{:Stratus-V Cylindrified Monopropellant Tank/Box}} | ||
− | The '''Stratus-V Cylindrified Monopropellant Tank''' is the second radial [[monopropellant]] tank. | + | The '''Stratus-V Cylindrified Monopropellant Tank''' is the second radial [[monopropellant]] tank. It contains 110 more monopropellant than a regular '''Stratus-V Roundified Monopropellant Tank'''. |
+ | |||
== Changes == | == Changes == | ||
;{{Version|0.21|}} | ;{{Version|0.21|}} |
Revision as of 01:52, 9 September 2013
Stratus-V Cylindrified Monopropellant Tank | ||
Monopropellant tank by Stratus Corporation | ||
Radial size | Radial mounted | |
Cost | (total) | 250.00 |
(dry) | 190.00 | |
Mass | (total) | 0.230 t |
(dry) | 0.030 t | |
Drag | 0.2 | |
Max. Temp. | 2000 K | |
Impact Tolerance | 12 m/s | |
Research | Specialized Control | |
Unlock cost | 5 400 | |
Since version | 0.21 | |
Part configuration | RCSTankRadialLong.cfg | |
Packed volume | 600 l | |
Stacking capacity | 1 units | |
Monopropellant | 50 |
The Stratus-V Cylindrified Monopropellant Tank is the second radial monopropellant tank. It contains 110 more monopropellant than a regular Stratus-V Roundified Monopropellant Tank.
Changes
- Initial release