Difference between revisions of "Oscar-B Fuel Tank"
(Added trivia point.) |
AlpacaMall (talk | contribs) (Split info into usage section; merged with FL-T article format) |
||
Line 1: | Line 1: | ||
{{:Oscar-B Fuel Tank/Box}} | {{:Oscar-B Fuel Tank/Box}} | ||
− | The '''Oscar-B Fuel Tank''' | + | The '''Oscar-B Fuel Tank''' is a [[liquid fuel tank]] containing [[liquid fuel]] and [[oxidizer]]. |
− | It is | + | It is the second smallest liquid fuel tank in the game, carrying 40% of the capacity of the [[FL-T100 Fuel Tank]]. |
− | |||
− | |||
== Product description == | == Product description == | ||
{{Quote|The Oscar-B Fuel Tank from Probodobodyne is a compact fuel container for small space probes, or a backup tank for other small spacecraft. Do not wash in cold water, or feed after midnight.|manufacturer=P}} | {{Quote|The Oscar-B Fuel Tank from Probodobodyne is a compact fuel container for small space probes, or a backup tank for other small spacecraft. Do not wash in cold water, or feed after midnight.|manufacturer=P}} | ||
+ | |||
+ | == Usage == | ||
+ | The Oscar-B Fuel Tank is a [[liquid fuel tank]] containing LF/O mix. This allows it to power [[Reaction engine#Liquid fuel rocket engines|liquid fuel rocket engines]], like the [[LV-909 "Terrier" Liquid Fuel Engine]]. If there are multiple liquid fuel tanks connected to an engine, then they will all be drained equally to power it. <ref>This assumes that the [[Fuel tank#Flow priority|flow priority]] setting has not been adjusted.</ref> The Oscar-B can be placed both in-line and radially mounted. | ||
+ | |||
+ | When full, one tank can power a single [[LV-1 "Ant" Liquid Fuel Engine]] for up to 310.3 seconds at full thrust, or a single [[48-7S "Spark" Liquid Fuel Engine]] for up to 31.4 seconds at full thrust. | ||
+ | |||
+ | Despite its vastly smaller size, the Oscar-B has the same mass ratio and attachment properties as the FL-T, Rockomax, and Kerbodyne tanks, making it suitable in most-any case where marginally more propellant is required. | ||
== Trivia == | == Trivia == | ||
− | * The "Do not wash in cold water, or feed after midnight" text in the object's description is a reference to the movie [ | + | * The "Do not wash in cold water, or feed after midnight" text in the object's description is a reference to the movie [[w:Gremlins|Gremlins]]. |
== Changes == | == Changes == |
Revision as of 01:42, 25 July 2021
Oscar-B Fuel Tank | ||
Liquid fuel tank by Probodobodyne Inc | ||
Radial size | Tiny, Radial mounted | |
Cost | (total) | 70.00 |
(dry) | 51.64 | |
Mass | (total) | 0.225 t |
(dry) | 0.025 t | |
Drag | 0.15-0.2 | |
Max. Temp. | 2000 K | |
Impact Tolerance | 6 m/s | |
Research | Propulsion Systems | |
Unlock cost | 4 200 | |
Since version | 0.18 | |
Part configuration | fuelTankOscarB.cfg | |
Packed volume | 160 l | |
Liquid fuel | 18 | |
Oxidizer | 22 |
The Oscar-B Fuel Tank is a liquid fuel tank containing liquid fuel and oxidizer.
It is the second smallest liquid fuel tank in the game, carrying 40% of the capacity of the FL-T100 Fuel Tank.
Contents
Product description
“ | The Oscar-B Fuel Tank from Probodobodyne is a compact fuel container for small space probes, or a backup tank for other small spacecraft. Do not wash in cold water, or feed after midnight. — Probodobodyne Inc |
” |
Usage
The Oscar-B Fuel Tank is a liquid fuel tank containing LF/O mix. This allows it to power liquid fuel rocket engines, like the LV-909 "Terrier" Liquid Fuel Engine. If there are multiple liquid fuel tanks connected to an engine, then they will all be drained equally to power it. [1] The Oscar-B can be placed both in-line and radially mounted.
When full, one tank can power a single LV-1 "Ant" Liquid Fuel Engine for up to 310.3 seconds at full thrust, or a single 48-7S "Spark" Liquid Fuel Engine for up to 31.4 seconds at full thrust.
Despite its vastly smaller size, the Oscar-B has the same mass ratio and attachment properties as the FL-T, Rockomax, and Kerbodyne tanks, making it suitable in most-any case where marginally more propellant is required.
Trivia
- The "Do not wash in cold water, or feed after midnight" text in the object's description is a reference to the movie Gremlins.
Changes
- Cost decreased from 180 to 70, dry mass increased from 0.015 to 0.025, total propellant increased from 12.735 to 40.
- OSCAR-B tank can now be surface attached
- Description changed
- Initial release
- ↑ This assumes that the flow priority setting has not been adjusted.