Difference between revisions of "OX-STAT Photovoltaic Panels"
m |
m (-removed author for description; *updated 1 description title;) |
||
Line 8: | Line 8: | ||
On paper, it has the best power/mass ratio of all solar panels. But because it doesn't orient itself to the sun automatically you either have to constantly orient your whole craft to the sun to ensure optimal energy output (which is unfeasible in practice) or you have to place multiple panels all around your craft to ensure that at all times at least one is facing the sun. This can quickly mitigate its weight advantage. | On paper, it has the best power/mass ratio of all solar panels. But because it doesn't orient itself to the sun automatically you either have to constantly orient your whole craft to the sun to ensure optimal energy output (which is unfeasible in practice) or you have to place multiple panels all around your craft to ensure that at all times at least one is facing the sun. This can quickly mitigate its weight advantage. | ||
− | == | + | == Product description == |
{{Quote | {{Quote | ||
|The OX-STAT solar panel is a simple panel with no sun-tracking or deployment mechanics. As a result, it is very light and cheap. | |The OX-STAT solar panel is a simple panel with no sun-tracking or deployment mechanics. As a result, it is very light and cheap. | ||
− | + | }} | |
== Changes == | == Changes == |
Revision as of 16:57, 4 August 2014
OX-STAT Photovoltaic Panels | ||
Solar panel by Probodobodyne Inc | ||
Radial size | Radial mounted | |
Cost | (total) | 75.00 |
Mass | (total) | 0.005 t [1] |
Drag | 0.2 [1] | |
Max. Temp. | 1200 K | |
Impact Tolerance | 8 m/s | |
Research | Electrics | |
Unlock cost | 1 200 | |
Since version | 0.18 | |
Part configuration | radialFlatSolarPanel.cfg | |
Electricity generated | 0.35 ⚡/s [2] | |
Retractable | Yes | |
Tracking | No | |
Packed volume | 12 l | |
Stacking capacity | 4 units | |
|
The OX-STAT is a non-deployable (or permanently deployed) solar panel. It has no tracking ability and the lowest nominal charge rate of any panel, but is extremely light. The OX-STAT is also less susceptible to breakage than other panels. However, it can be easily broken if stepped on by Kerbals.
Currently[outdated], it has "PhysicsSignificance = 1", making it a zero drag and massless part.
Usage
On paper, it has the best power/mass ratio of all solar panels. But because it doesn't orient itself to the sun automatically you either have to constantly orient your whole craft to the sun to ensure optimal energy output (which is unfeasible in practice) or you have to place multiple panels all around your craft to ensure that at all times at least one is facing the sun. This can quickly mitigate its weight advantage.
Product description
“ | The OX-STAT solar panel is a simple panel with no sun-tracking or deployment mechanics. As a result, it is very light and cheap. | ” |
Changes
- "PhysicsSignificance = 1" added. The part now has 0 mass and drag, despite the listed values.
- Initial Release