Difference between revisions of "OX-STAT Photovoltaic Panels"
Greenjinjo (talk | contribs) m |
DoctorKerman (talk | contribs) |
||
(27 intermediate revisions by 16 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{:OX-STAT Photovoltaic Panels/Box}} | ||
− | + | The '''OX-STAT''' is a permanently deployed solar panel. It has no tracking ability and the lowest individual [[Electricity|charge rate]] of any solar panel module, but it is extremely light and extremely cheap both in terms of unit cost and cost per unit electric charge generated. The OX-STAT is also less susceptible to breakage than other panels. However, it can be easily broken if stepped on by Kerbals. It has no drag due to being a [[physicsless part]]. | |
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | == Usage == | |
+ | On paper, it has the best power/mass and power/cost ratios of all solar panels, and has the added bonus of being a [[physicsless part]]. However, since it doesn't orient itself to the sun automatically, it needs to be constantly pointed to the sun to ensure optimal energy output (which is unfeasible in practice) or multiple panels have to be placed in multiplicity around the craft to ensure that at all times at least one is facing the sun (which can quickly reduce the cost benefit). It also means it doesn't have a extension or retraction animation. | ||
+ | == Product description == | ||
{{Quote | {{Quote | ||
|The OX-STAT solar panel is a simple panel with no sun-tracking or deployment mechanics. As a result, it is very light and cheap. | |The OX-STAT solar panel is a simple panel with no sun-tracking or deployment mechanics. As a result, it is very light and cheap. | ||
|Probodobodyne Inc.}} | |Probodobodyne Inc.}} | ||
+ | |||
== Changes == | == Changes == | ||
− | ;{{ | + | ;[[1.2]] |
+ | * Moved from Utility to Electrical | ||
+ | ;[[1.0.1]] | ||
+ | * Cost reduced from 100 to 75; charge reduced from 0.75 to 0.35 {{mark|echu}}/s. | ||
+ | ;[[1.0]] | ||
+ | * Max temperature reduced from 3200 to 1200 K. | ||
+ | ;[[0.23.5]] | ||
+ | * "PhysicsSignificance = 1" added (see ''[[physicsless part]]'') | ||
+ | ;[[0.18]] | ||
* Initial Release | * Initial Release | ||
{{Parts}} | {{Parts}} | ||
+ | [[Category:Solar panels]] |
Latest revision as of 00:22, 10 January 2023
OX-STAT Photovoltaic Panels | ||
Solar panel by Probodobodyne Inc | ||
Radial size | Radial mounted | |
Cost | (total) | 75.00 |
Mass | (total) | 0.005 t [1] |
Drag | 0.2 [1] | |
Max. Temp. | 1200 K | |
Impact Tolerance | 8 m/s | |
Research | Electrics | |
Unlock cost | 1 200 | |
Since version | 0.18 | |
Part configuration | radialFlatSolarPanel.cfg | |
Electricity generated | 0.35 ⚡/s [2] | |
Retractable | Yes | |
Tracking | No | |
Packed volume | 12 l | |
Stacking capacity | 4 units | |
|
The OX-STAT is a permanently deployed solar panel. It has no tracking ability and the lowest individual charge rate of any solar panel module, but it is extremely light and extremely cheap both in terms of unit cost and cost per unit electric charge generated. The OX-STAT is also less susceptible to breakage than other panels. However, it can be easily broken if stepped on by Kerbals. It has no drag due to being a physicsless part.
Usage
On paper, it has the best power/mass and power/cost ratios of all solar panels, and has the added bonus of being a physicsless part. However, since it doesn't orient itself to the sun automatically, it needs to be constantly pointed to the sun to ensure optimal energy output (which is unfeasible in practice) or multiple panels have to be placed in multiplicity around the craft to ensure that at all times at least one is facing the sun (which can quickly reduce the cost benefit). It also means it doesn't have a extension or retraction animation.
Product description
“ | The OX-STAT solar panel is a simple panel with no sun-tracking or deployment mechanics. As a result, it is very light and cheap. — Probodobodyne Inc. |
” |
Changes
- Moved from Utility to Electrical
- Cost reduced from 100 to 75; charge reduced from 0.75 to 0.35 ⚡/s.
- Max temperature reduced from 3200 to 1200 K.
- "PhysicsSignificance = 1" added (see physicsless part)
- Initial Release