Difference between revisions of "Probodobodyne OKTO2"
From Kerbal Space Program Wiki
m (added category) |
(→Usage: +lower energy drain by the reaction wheels;) |
||
Line 7: | Line 7: | ||
The Probodobodyne OKTO2 features a size-0 node on top and bottom. | The Probodobodyne OKTO2 features a size-0 node on top and bottom. | ||
+ | |||
+ | It is the only command module with [[reaction wheel]]s which require only 0.03 E/(s·kN·m). This is still more than the 0.015 E/(s·kN·m) required by the dedicated parts. All other command modules require 0.1 E/(s·kN·m). | ||
== Description == | == Description == |
Revision as of 14:17, 3 January 2014
Probodobodyne OKTO2 | ||
Command module by Probodobodyne Inc | ||
Radial size | Tiny | |
Cost | (total) | 1 480.00 |
Mass | (total) | 0.040 t |
Drag | 0.15-0.2 | |
Max. Temp. | 1200 K | |
Impact Tolerance | 12 m/s | |
Research | Unmanned Tech | |
Unlock cost | 7 500 | |
Since version | 0.19 | |
Part configuration | probeCoreOcto2_v2.cfg | |
Electricity required | 1.80 ⚡/min | |
SAS level | 2 | |
Field of View | (min) | 13 ° |
(max) | 72 ° | |
Anomaly detection | 18 % | |
Enhanceable | No | |
Modes | Biome | |
Terrain | ||
Antenna type | Internal | |
Antenna rating | 5 km | |
Packed volume | 50 l | |
Electric capacity | 5.0 ⚡ |
The Probodobodyne OKTO2 is an unmanned command module that runs on electricity.
Usage
Generally placed at the top of the rocket, the Probodobodyne OKTO2 provides full command module functionality. It is identical to the Probodobodyne OKTO in every way except size and mass. The smaller height decreases the area where other parts could placed on radially. As of 0.19, it is the lightest probe core.
The Probodobodyne OKTO2 features a size-0 node on top and bottom.
It is the only command module with reaction wheels which require only 0.03 E/(s·kN·m). This is still more than the 0.015 E/(s·kN·m) required by the dedicated parts. All other command modules require 0.1 E/(s·kN·m).
Description
“ | A flatter variant of the OKTO, OKTO2 was most certainly not concieved when one of our engineers sat on a standard OKTO. — Probodobodyne Inc. |
” |
Changes
- Initial Release