Difference between revisions of "Probodobodyne OKTO2"
m |
AlpacaMall (talk | contribs) m (→Usage: fixed typo) |
||
(29 intermediate revisions by 13 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{:Probodobodyne OKTO2/Box}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
− | The '''Probodobodyne OKTO2''' is an unmanned [[ | + | The '''Probodobodyne OKTO2''' is an unmanned [[command module]] that runs on [[electricity]]. |
+ | |||
+ | == Product description == | ||
+ | {{Quote | ||
+ | |The OKTO2 is far more than a flatter variant of the original OKTO. This new iteration of the ubiquitous 8-sided probe core features a much more advanced guidance system. This new model however, does not feature built-in reaction wheels and does requires more power to run, even on standby. Its internal battery supply is also very limited, being intended mainly to keep the Standby LEDs lit. | ||
+ | |manufacturer=P}} | ||
== Usage == | == Usage == | ||
− | Generally placed | + | Generally placed near the top of the rocket, the Probodobodyne OKTO2 provides full command module and [[SAS]] functionality. It is the lightest probe core, but it lacks an internal [[reaction wheel]], and has very little [[electric charge]] storage. The Probodobodyne OKTO2 features a [[Radial size|size-0 (0.625m)]] node on top and bottom. |
− | The | + | The OKTO2 occupies its own niche as a tiny probe core, which makes it optimal for small probes (and other craft where minimizing mass is a concern). It also has the most advanced [[SAS]] module of any command module in its tech level, with access to prograde/retrograde, radial, and normal hold. On larger craft with added [[reaction wheel]]s, consider using the OKTO2 over probe cores like the [[Probodobodyne HECS]] to take advantage of its SAS capabilities. |
− | + | Because of the craft's tiny internal battery, adding [[battery|batteries]] and [[solar panel]]s is very helpful. | |
− | |||
== Changes == | == Changes == | ||
− | ; | + | ;[[1.5]] |
+ | * New model and texture | ||
+ | ;[[1.2]] | ||
+ | * Added KerbNet | ||
+ | ;[[0.90]] | ||
+ | * On-board ElectricCharge reduced from 10 to 2, rate usage increased from 1/36 seconds to 1/20 seconds. | ||
+ | * Reaction wheels removed. | ||
+ | * Description updated. | ||
+ | * Cost increased from 480 to 1480, entryCost increased from 5000 to 7500. | ||
+ | ;[[0.22]] | ||
+ | * Reaction wheel torque increased from 0.15 to 0.5 | ||
+ | * On-board ElectricCharge increased from 5 to 10. | ||
+ | ;[[0.19]] | ||
* Initial Release | * Initial Release | ||
+ | == Trivia == | ||
+ | * Prior to 0.90, the OKTO2 had a different product description: | ||
+ | :{{Quote|A flatter variant of the OKTO, OKTO2 was most certainly not conceived<ref group="N">In the official part description this word contains a spelling mistake: ''conc'''ie'''ved''</ref> when one of our engineers sat on a standard OKTO.|Description before 0.90}} | ||
+ | |||
+ | == Notes == | ||
+ | <references group="N" /> | ||
{{Parts}} | {{Parts}} | ||
+ | [[Category:Command modules]] |
Latest revision as of 07:07, 2 September 2021
Probodobodyne OKTO2 | ||
Command module by Probodobodyne Inc | ||
Radial size | Tiny | |
Cost | (total) | 1 480.00 |
Mass | (total) | 0.040 t |
Drag | 0.15-0.2 | |
Max. Temp. | 1200 K | |
Impact Tolerance | 12 m/s | |
Research | Unmanned Tech | |
Unlock cost | 7 500 | |
Since version | 0.19 | |
Part configuration | probeCoreOcto2_v2.cfg | |
Electricity required | 1.80 ⚡/min | |
SAS level | 2 | |
Field of View | (min) | 13 ° |
(max) | 72 ° | |
Anomaly detection | 18 % | |
Enhanceable | No | |
Modes | Biome | |
Terrain | ||
Antenna type | Internal | |
Antenna rating | 5 km | |
Packed volume | 50 l | |
Electric capacity | 5.0 ⚡ |
The Probodobodyne OKTO2 is an unmanned command module that runs on electricity.
Contents
Product description
“ | The OKTO2 is far more than a flatter variant of the original OKTO. This new iteration of the ubiquitous 8-sided probe core features a much more advanced guidance system. This new model however, does not feature built-in reaction wheels and does requires more power to run, even on standby. Its internal battery supply is also very limited, being intended mainly to keep the Standby LEDs lit. — Probodobodyne Inc |
” |
Usage
Generally placed near the top of the rocket, the Probodobodyne OKTO2 provides full command module and SAS functionality. It is the lightest probe core, but it lacks an internal reaction wheel, and has very little electric charge storage. The Probodobodyne OKTO2 features a size-0 (0.625m) node on top and bottom.
The OKTO2 occupies its own niche as a tiny probe core, which makes it optimal for small probes (and other craft where minimizing mass is a concern). It also has the most advanced SAS module of any command module in its tech level, with access to prograde/retrograde, radial, and normal hold. On larger craft with added reaction wheels, consider using the OKTO2 over probe cores like the Probodobodyne HECS to take advantage of its SAS capabilities.
Because of the craft's tiny internal battery, adding batteries and solar panels is very helpful.
Changes
- New model and texture
- Added KerbNet
- On-board ElectricCharge reduced from 10 to 2, rate usage increased from 1/36 seconds to 1/20 seconds.
- Reaction wheels removed.
- Description updated.
- Cost increased from 480 to 1480, entryCost increased from 5000 to 7500.
- Reaction wheel torque increased from 0.15 to 0.5
- On-board ElectricCharge increased from 5 to 10.
- Initial Release
Trivia
- Prior to 0.90, the OKTO2 had a different product description:
“ | A flatter variant of the OKTO, OKTO2 was most certainly not conceived[N 1] when one of our engineers sat on a standard OKTO. — Description before 0.90 |
” |
Notes
- ↑ In the official part description this word contains a spelling mistake: concieved