Difference between revisions of "RE-L10 "Poodle" Liquid Fuel Engine"
Nilesrogoff (talk | contribs) |
|||
(43 intermediate revisions by 21 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{:RE-L10 "Poodle" Liquid Fuel Engine/Box}} |
− | + | The '''RE-L10 "Poodle" Liquid Fuel Engine''' is a [[Radial size|size 2]] [[liquid fuel engine]]. | |
− | + | ||
− | + | == Product description == | |
− | | | + | {{Quote |
− | | | + | |A more reasonable engine for rough economic times, the Poodle engine doubles as a BBQ when at low power. |
− | + | |manufacturer=RMC}} | |
− | | | + | |
− | + | == Usage == | |
− | + | The Poodle has a moderate thrust to weight ratio, offset by its relatively short height, high [[specific impulse]] and thrust, and gimbal range. It performs very poorly in atmospheric conditions but it excels at vacuum operation. It has the highest [[specific impulse|I<sub>sp</sub>]] of any non-DLC LF/O engine, making it very fuel efficient in vacuum. This makes it an ideal engine for large-diameter, upper stages of rockets for landings, orbital insertions, and transfers. | |
− | + | ||
− | + | The gimbal functions by having the whole engine structure mounted on 4 hydraulic arms. The two nozzles cannot move independently, so the gimbal will not assist with roll control if it is in line with the rocket body. | |
− | + | ||
− | {{ | + | == Variants == |
− | {{ | + | As of {{version|1.10}} this engine has two variants that can be switched in the editor. |
− | + | ||
− | + | {{multiple image | |
− | + | |align=left | |
− | + | |width=200 | |
− | + | |image1=RE-L10.png | |
− | | | + | |alt1=Double bell variant |
+ | |image2=RE-L10 single.png | ||
+ | |alt2=Single bell variant | ||
+ | |footer=The different variants of the engine | ||
}} | }} | ||
− | + | {{clear|left}} | |
− | == | + | == Trivia == |
− | + | * This part was previously designated as the LV-909 Liquid Fuel Engine (Large). | |
+ | * The double bell variant of RE-L10 was likely inspired by the double AJ-10 rocket engines on the Transtage upper stage. | ||
+ | **The single bell variant of RE-L10 was likely inspired by [[w:Vinci_(rocket_engine)|Vinci]] used by the [[w:Ariane_6|Ariane 6]] rockets | ||
+ | * According to Squad members who were not around when the part was first implemented, Prior to KSP version [[1.6]], the RE-L10's appearance was based off of the [https://en.wikipedia.org/wiki/Payload_Assist_Module Payload Assist Module] used on Space Shuttle payloads as it shares the same overall appearance; however, the parts are functionally different- the real-world module is a small spherical solid motor similar in function to the [[Sepratron I]]. According to the developer of the part, however, the model was not based on that engine. | ||
+ | * In the past, it had been outperformed by [[LV-T30 Liquid Fuel Engine]]s and clusters of [[LV-909 Liquid Fuel Engine]]s, though this is no longer the case. | ||
== Changes == | == Changes == | ||
− | + | ;[[1.10]] | |
− | ; | + | *Added single bell variant |
+ | ;[[1.6]] | ||
+ | * New model and texture | ||
+ | ;[[1.0.3]] | ||
+ | * Specific impulse at sea level increased from 85 to 90. | ||
+ | ;[[1.0]] | ||
+ | * Part rebalancing due to new atmospheric model | ||
+ | ;[[0.24]] | ||
+ | * cost increased (600 → 1600), mass reduced (2.5 → 2) | ||
+ | ;[[0.18]] | ||
* Retextured | * Retextured | ||
− | ; | + | ;[[0.17]] |
* (Part rebalancing) Mass reduced from 4 to 2.5, thrust increased from 135 to 220. | * (Part rebalancing) Mass reduced from 4 to 2.5, thrust increased from 135 to 220. | ||
− | ; | + | ;[[0.16]] |
− | * Initial | + | * Initial release (with LV-909 title and description) |
{{Parts}} | {{Parts}} | ||
+ | [[Category:Liquid fuel engines]] |
Latest revision as of 00:18, 23 July 2024
RE-L10 "Poodle" Liquid Fuel Engine | ||
Liquid fuel engine by Rockomax Conglomerate | ||
Radial size | Large | |
Cost | (total) | 1 300.00 |
Mass | (total) | 1.750 t |
Drag | 0.2 | |
Max. Temp. | 2000 K | |
Impact Tolerance | 7 m/s | |
Research | Heavy Rocketry | |
Unlock cost | 4 200 | |
Since version | 0.16 | |
Part configuration | liquidEnginePoodle_v2.cfg | |
Maximum thrust | (1 atm) | 64.29 kN |
(vacuum) | 250.00 kN | |
Isp | (1 atm) | 90 s |
(vacuum) | 350 s | |
Fuel consumption | 14.57 /s | |
Thrust vectoring | 5 ° | |
Electricity generated | 8.0 ⚡/s | |
Testing Environments | ||
On the surface | Yes | |
In the ocean | Yes | |
On the launchpad | Yes | |
In the atmosphere | Yes | |
Sub-orbital | Yes | |
In an orbit | Yes | |
On an escape | Yes | |
Docked | No | |
Test by staging | Yes | |
Manually testable | Yes | |
Packed volume | None |
The RE-L10 "Poodle" Liquid Fuel Engine is a size 2 liquid fuel engine.
Product description
“ | A more reasonable engine for rough economic times, the Poodle engine doubles as a BBQ when at low power. — Rockomax Conglomerate |
” |
Usage
The Poodle has a moderate thrust to weight ratio, offset by its relatively short height, high specific impulse and thrust, and gimbal range. It performs very poorly in atmospheric conditions but it excels at vacuum operation. It has the highest Isp of any non-DLC LF/O engine, making it very fuel efficient in vacuum. This makes it an ideal engine for large-diameter, upper stages of rockets for landings, orbital insertions, and transfers.
The gimbal functions by having the whole engine structure mounted on 4 hydraulic arms. The two nozzles cannot move independently, so the gimbal will not assist with roll control if it is in line with the rocket body.
Variants
As of version 1.10 this engine has two variants that can be switched in the editor.
Trivia
- This part was previously designated as the LV-909 Liquid Fuel Engine (Large).
- The double bell variant of RE-L10 was likely inspired by the double AJ-10 rocket engines on the Transtage upper stage.
- According to Squad members who were not around when the part was first implemented, Prior to KSP version 1.6, the RE-L10's appearance was based off of the Payload Assist Module used on Space Shuttle payloads as it shares the same overall appearance; however, the parts are functionally different- the real-world module is a small spherical solid motor similar in function to the Sepratron I. According to the developer of the part, however, the model was not based on that engine.
- In the past, it had been outperformed by LV-T30 Liquid Fuel Engines and clusters of LV-909 Liquid Fuel Engines, though this is no longer the case.
Changes
- Added single bell variant
- New model and texture
- Specific impulse at sea level increased from 85 to 90.
- Part rebalancing due to new atmospheric model
- cost increased (600 → 1600), mass reduced (2.5 → 2)
- Retextured
- (Part rebalancing) Mass reduced from 4 to 2.5, thrust increased from 135 to 220.
- Initial release (with LV-909 title and description)